polar-bears

Data source: USGS Alaska Science Center, Polar Bear Research Program

Custom SQL query returning 101 rows (hide)

Query parameters

rowidDeployIDPttRecordTypeMsgCountDuplicatesCorruptAvgIntervalMinIntervalDateSatelliteLocationQualityLatitudeLongitudeFrequency
8008 21157 96865.0 DS 4.0 0.0 1.0 99.0 59.0 6/19/2010 20:50 N 3 75.53800201 -167.4960022 401677491.0
8003 21157 96865.0 DS 6.0 0.0 1.0 71.0 59.0 6/19/2010 19:51 M 3 75.53700256 -167.4830017 401677492.0
8004 21157 96865.0 DS 6.0 0.0 0.0 59.0 59.0 6/19/2010 20:07 A 3 75.53700256 -167.48800659999998 401677491.0
8001 21157 96865.0 DS 4.0 0.0 0.0 99.0 59.0 6/19/2010 19:07 L 3 75.53600311 -167.4750061 401677492.0
8005 21157 96865.0 DS 4.0 0.0 1.0 99.0 59.0 6/19/2010 20:10 K 3 75.53600311 -167.48599240000001 401677490.0
8006 21157 96865.0 DS 5.0 0.0 0.0 59.0 59.0 6/19/2010 20:34 P 3 75.53600311 -167.4900055 401677491.0
8007 21157 96865.0 DS 7.0 0.0 1.0 59.0 59.0 6/19/2010 20:48 L 2 75.53600311 -167.48599240000001 401677491.0
8000 21157 96865.0 DS 7.0 0.0 2.0 59.0 59.0 6/19/2010 18:54 P 3 75.53500366 -167.4759979 401677492.0
7998 21157 96865.0 DS 3.0 0.0 2.0 89.0 60.0 6/19/2010 18:09 M A 75.51599884 -167.49099730000003 401677485.0
7991 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 6/18/2010 19:19 N 1 75.51499939 -167.20500180000002 401677493.0
7987 21157 96865.0 DS 3.0 0.0 0.0 59.0 59.0 6/18/2010 18:47 A A 75.51399994 -167.1959992 401677496.0
7995 21157 96865.0 DS 2.0 0.0 0.0 119.0 119.0 6/18/2010 20:43 P B 75.51300049 -167.220993 401677493.0
7997 21157 96865.0 DS 4.0 0.0 1.0 99.0 59.0 6/18/2010 21:01 N 3 75.51300049 -167.2339935 401677492.0
7993 21157 96865.0 DS 6.0 0.0 0.0 71.0 59.0 6/18/2010 20:29 A 3 75.51200104 -167.2259979 401677493.0
7994 21157 96865.0 DS 4.0 0.0 0.0 79.0 59.0 6/18/2010 20:35 K 3 75.51200104 -167.2250061 401677493.0
7988 21157 96865.0 DS 6.0 0.0 0.0 59.0 59.0 6/18/2010 18:56 K 3 75.51100159 -167.199997 401677495.0
7992 21157 96865.0 DS 6.0 0.0 0.0 59.0 59.0 6/18/2010 20:14 M 3 75.51100159 -167.223999 401677493.0
7990 21157 96865.0 DS 5.0 0.0 0.0 74.0 59.0 6/18/2010 19:19 L 3 75.51000214 -167.2089996 401677493.0
7996 21157 96865.0 DS 3.0 0.0 1.0 178.0 59.0 6/18/2010 20:59 L A 75.51000214 -167.2220001 401677492.0
7986 21157 96865.0 DS 3.0 0.0 1.0 89.0 59.0 6/18/2010 18:33 M A 75.50900269 -167.1849976 401677494.0
8236 21157 96865.0 DS 2.0 0.0 0.0 238.0 238.0 7/12/2010 18:18 P B 75.47899628 -167.94200130000002 401677497.0
8237 21157 96865.0 DS 3.0 0.0 0.0 119.0 59.0 7/12/2010 18:27 N A 75.47599792 -167.9400024 401677497.0
8241 21157 96865.0 DS 3.0 0.0 1.0 59.0 59.0 7/12/2010 19:56 P A 75.47399902 -167.91000369999998 401677495.0
8239 21157 96865.0 DS 5.0 0.0 1.0 74.0 59.0 7/12/2010 19:18 K 3 75.47200012 -167.9259949 401677497.0
8240 21157 96865.0 DS 4.0 0.0 0.0 79.0 59.0 7/12/2010 19:37 L 3 75.47100067 -167.92999269999999 401677496.0
8326 21157 96865.0 DS 5.0 0.0 2.0 59.0 59.0 7/24/2010 21:08 K 3 75.47100067 -168.4790039 401677495.0
7982 21157 96865.0 DS 6.0 0.0 0.0 59.0 59.0 6/17/2010 20:53 P 3 75.47000122 -166.8329926 401677495.0
8242 21157 96865.0 DS 4.0 0.0 1.0 79.0 59.0 7/12/2010 20:07 N 3 75.47000122 -167.9089966 401677496.0
7980 21157 96865.0 DS 6.0 0.0 0.0 71.0 59.0 6/17/2010 20:38 M 3 75.46900177 -166.82699590000001 401677495.0
7981 21157 96865.0 DS 7.0 0.0 1.0 69.0 59.0 6/17/2010 20:50 A 3 75.46900177 -166.8329926 401677496.0
7984 21157 96865.0 DS 6.0 0.0 0.0 59.0 59.0 6/17/2010 21:10 N 2 75.46900177 -166.84199519999999 401677494.0
8327 21157 96865.0 DS 7.0 0.0 1.0 59.0 59.0 7/24/2010 21:13 M 3 75.46800232 -168.4660034 401677497.0
8328 21157 96865.0 DS 7.0 0.0 0.0 59.0 59.0 7/24/2010 21:14 P 3 75.46800232 -168.47000119999998 401677497.0
7985 21157 96865.0 DS 6.0 0.0 1.0 59.0 59.0 6/17/2010 21:12 L 3 75.46700287 -166.8339996 401677495.0
7977 21157 96865.0 DS 5.0 0.0 0.0 74.0 59.0 6/17/2010 19:19 K 3 75.46600342 -166.8040009 401677497.0
8329 21157 96865.0 DS 4.0 0.0 1.0 59.0 59.0 7/24/2010 21:18 N 1 75.46600342 -168.4779968 401677497.0
7975 21157 96865.0 DS 6.0 0.0 1.0 59.0 59.0 6/17/2010 19:08 A 2 75.46499634 -166.7940064 401677497.0
7979 21157 96865.0 DS 5.0 0.0 0.0 74.0 59.0 6/17/2010 19:30 L 3 75.46499634 -166.80499269999999 401677497.0
8244 21157 96865.0 DS 3.0 0.0 1.0 119.0 60.0 7/12/2010 20:55 M A 75.46499634 -167.9029999 401677496.0
7974 21157 96865.0 DS 5.0 0.0 1.0 89.0 59.0 6/17/2010 18:57 M 2 75.46399689 -166.7929993 401677497.0
7978 21157 96865.0 DS 6.0 0.0 1.0 71.0 59.0 6/17/2010 19:29 N 3 75.46399689 -166.8070068 401677496.0
8245 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 7/12/2010 20:58 K 2 75.46399689 -167.8910065 401677496.0
8243 21157 96865.0 DS 3.0 0.0 0.0 59.0 59.0 7/12/2010 20:31 A A 75.46299744 -167.90800480000001 401677494.0
8246 21157 96865.0 DS 5.0 0.0 0.0 59.0 59.0 7/12/2010 21:17 L 2 75.46099854 -167.88699340000002 401677495.0
8324 21157 96865.0 DS 4.0 0.0 0.0 79.0 59.0 7/24/2010 19:42 A 2 75.46099854 -168.47300719999998 401677498.0
8321 21157 96865.0 DS 5.0 0.0 0.0 59.0 59.0 7/24/2010 19:32 M 1 75.45999908 -168.4830017 401677498.0
8320 21157 96865.0 DS 3.0 0.0 0.0 89.0 59.0 7/24/2010 19:28 K A 75.45899963 -168.4839935 401677497.0
8322 21157 96865.0 DS 6.0 0.0 2.0 59.0 59.0 7/24/2010 19:33 P 3 75.45800018 -168.4839935 401677497.0
8323 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 7/24/2010 19:39 N 3 75.45800018 -168.48100280000003 401677497.0
8319 21157 96865.0 DS 5.0 0.0 0.0 74.0 59.0 7/24/2010 18:54 L 3 75.45600128 -168.4839935 401677497.0
8318 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 7/23/2010 20:47 L 1 75.42800140000001 -168.53999330000002 401677494.0
8309 21157 96865.0 DS 2.0 0.0 0.0 119.0 119.0 7/23/2010 18:04 P B 75.42500305 -168.4819946 401677498.0
8312 21157 96865.0 DS 3.0 0.0 0.0 89.0 59.0 7/23/2010 19:06 L A 75.42400359999999 -168.4960022 401677496.0
8314 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 7/23/2010 19:49 N 2 75.42400359999999 -168.51300049999998 401677495.0
8316 21157 96865.0 DS 3.0 0.0 0.0 89.0 60.0 7/23/2010 19:55 M A 75.42400359999999 -168.5249939 401677495.0
7966 21157 96865.0 DS 7.0 0.0 0.0 69.0 59.0 6/16/2010 19:42 L 3 75.42299652 -166.2870026 401677497.0
7970 21157 96865.0 DS 7.0 0.0 2.0 59.0 59.0 6/16/2010 21:09 A 3 75.42299652 -166.31700130000002 401677496.0
7962 21157 96865.0 DS 6.0 0.0 1.0 71.0 59.0 6/16/2010 19:20 M 3 75.42199707 -166.2740021 401677497.0
7964 21157 96865.0 DS 7.0 0.0 1.0 59.0 59.0 6/16/2010 19:29 A 2 75.42199707 -166.2720032 401677497.0
7967 21157 96865.0 DS 6.0 0.0 1.0 71.0 59.0 6/16/2010 19:42 K 3 75.42199707 -166.2779999 401677497.0
8313 21157 96865.0 DS 6.0 0.0 0.0 59.0 59.0 7/23/2010 19:43 P 3 75.42199707 -168.51400759999999 401677495.0
7965 21157 96865.0 DS 6.0 0.0 0.0 59.0 59.0 6/16/2010 19:40 N 2 75.42099762 -166.27999880000002 401677497.0
8317 21157 96865.0 DS 4.0 0.0 1.0 59.0 59.0 7/23/2010 20:03 A 1 75.42099762 -168.5200043 401677493.0
7969 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 6/16/2010 21:04 P 3 75.41999817 -166.31700130000002 401677496.0
8310 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 7/23/2010 18:09 N 2 75.41999817 -168.4750061 401677498.0
7963 21157 96865.0 DS 6.0 0.0 0.0 71.0 59.0 6/16/2010 19:22 P 2 75.41899872 -166.272995 401677497.0
7959 21157 96865.0 DS 3.0 0.0 0.0 59.0 59.0 6/16/2010 18:03 K A 75.41799927 -166.2279968 401677499.0
7960 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 6/16/2010 18:03 L B 75.41799927 -166.2460022 401677497.0
7961 21157 96865.0 DS 2.0 0.0 1.0 59.0 59.0 6/16/2010 18:03 N B 75.40399933 -166.2160034 401677497.0
7954 21157 96865.0 DS 6.0 0.0 0.0 59.0 59.0 6/15/2010 19:48 A 3 75.39600372 -165.76899719999997 401677498.0
7949 21157 96865.0 DS 6.0 0.0 0.0 71.0 59.0 6/15/2010 18:13 L 3 75.39499664 -165.7400055 401677497.0
7950 21157 96865.0 DS 3.0 0.0 1.0 89.0 60.0 6/15/2010 18:12 N A 75.39499664 -165.75 401677494.0
7952 21157 96865.0 DS 3.0 0.0 0.0 59.0 59.0 6/15/2010 19:33 P A 75.39499664 -165.76400759999999 401677495.0
7957 21157 96865.0 DS 4.0 0.0 1.0 59.0 59.0 6/15/2010 20:06 K 2 75.39499664 -165.7700043 401677497.0
7958 21157 96865.0 DS 6.0 0.0 0.0 59.0 59.0 6/15/2010 21:15 P 3 75.39499664 -165.79600530000002 401677497.0
7953 21157 96865.0 DS 5.0 0.0 1.0 74.0 59.0 6/15/2010 19:44 M 3 75.39199829 -165.7660065 401677495.0
7951 21157 96865.0 DS 6.0 0.0 2.0 83.0 59.0 6/15/2010 18:26 K 1 75.39099884 -165.7220001 401677497.0
8308 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 7/22/2010 20:58 L 2 75.36799622 -168.24099730000003 401677496.0
8304 21157 96865.0 DS 6.0 0.0 0.0 59.0 59.0 7/22/2010 20:00 N 3 75.36599731 -168.2180023 401677497.0
8299 21157 96865.0 DS 6.0 0.0 1.0 59.0 59.0 7/22/2010 18:20 N 3 75.36499786 -168.18800349999998 401677497.0
8302 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 7/22/2010 19:17 L 3 75.36499786 -168.201004 401677498.0
8303 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 7/22/2010 19:55 P 3 75.36499786 -168.21699519999999 401677498.0
8306 21157 96865.0 DS 5.0 0.0 0.0 59.0 59.0 7/22/2010 20:18 M 2 75.36499786 -168.220993 401677496.0
8307 21157 96865.0 DS 5.0 0.0 1.0 74.0 59.0 7/22/2010 20:23 A 3 75.36499786 -168.223999 401677496.0
7948 21157 96865.0 DS 4.0 0.0 1.0 79.0 59.0 6/14/2010 20:30 K 3 75.36399841 -165.43400569999997 401677498.0
8301 21157 96865.0 DS 3.0 0.0 1.0 119.0 119.0 7/22/2010 18:39 M A 75.36399841 -168.19500730000001 401677499.0
8305 21157 96865.0 DS 5.0 0.0 0.0 59.0 59.0 7/22/2010 20:17 K 3 75.36399841 -168.2220001 401677497.0
7946 21157 96865.0 DS 3.0 0.0 0.0 59.0 59.0 6/14/2010 20:08 M A 75.36299896 -165.423996 401677499.0
7947 21157 96865.0 DS 8.0 0.0 1.0 59.0 59.0 6/14/2010 20:10 A 3 75.36299896 -165.42999269999999 401677500.0
8298 21157 96865.0 DS 4.0 0.0 1.0 79.0 59.0 7/22/2010 18:14 P 3 75.36299896 -168.18400569999997 401677498.0
7937 21157 96865.0 DS 6.0 0.0 1.0 59.0 59.0 6/14/2010 18:04 P 3 75.36100006 -165.4029999 401677500.0
7943 21157 96865.0 DS 6.0 0.0 1.0 59.0 59.0 6/14/2010 19:44 P 3 75.36100006 -165.42100530000002 401677499.0
7944 21157 96865.0 DS 6.0 0.0 1.0 59.0 59.0 6/14/2010 20:01 N 3 75.36100006 -165.423996 401677499.0
7939 21157 96865.0 DS 6.0 0.0 1.0 71.0 59.0 6/14/2010 18:25 L 3 75.36000061 -165.40600590000003 401677499.0
7942 21157 96865.0 DS 6.0 0.0 0.0 71.0 59.0 6/14/2010 18:50 K 2 75.36000061 -165.40600590000003 401677500.0
7940 21157 96865.0 DS 4.0 0.0 1.0 79.0 59.0 6/14/2010 18:26 M 2 75.35800171 -165.39399719999997 401677497.0
8247 21157 96865.0 DS 4.0 0.0 0.0 79.0 59.0 7/13/2010 18:07 P 2 75.34700012 -167.7319946 401677498.0
8248 21157 96865.0 DS 3.0 0.0 0.0 89.0 60.0 7/13/2010 18:17 N A 75.34600067 -167.7290039 401677500.0
8249 21157 96865.0 DS 4.0 0.0 1.0 79.0 59.0 7/13/2010 18:55 K 3 75.34500122 -167.7330017 401677497.0
8251 21157 96865.0 DS 3.0 0.0 0.0 59.0 59.0 7/13/2010 19:47 P A 75.34300232 -167.7220001 401677497.0
8252 21157 96865.0 DS 4.0 0.0 1.0 79.0 59.0 7/13/2010 19:56 N 3 75.34300232 -167.7160034 401677497.0
Powered by Datasette · Query took 149.098ms · Data source: USGS Alaska Science Center, Polar Bear Research Program