polar-bears

Data source: USGS Alaska Science Center, Polar Bear Research Program

Custom SQL query returning 101 rows (hide)

Query parameters

rowidDeployIDPttRecordTypeMsgCountDuplicatesCorruptAvgIntervalMinIntervalDateSatelliteLocationQualityLatitudeLongitudeFrequency
8252 21157 96865.0 DS 4.0 0.0 1.0 79.0 59.0 7/13/2010 19:56 N 3 75.34300232 -167.7160034 401677497.0
8254 21157 96865.0 DS 5.0 0.0 3.0 74.0 59.0 7/13/2010 20:31 M 3 75.34100342 -167.72300719999998 401677496.0
8255 21157 96865.0 DS 2.0 0.0 0.0 119.0 119.0 7/13/2010 20:34 K B 75.34100342 -167.71099850000002 401677497.0
8256 21157 96865.0 DS 6.0 0.0 1.0 71.0 59.0 7/13/2010 21:05 L 2 75.33899689 -167.7070007 401677496.0
7935 21157 96865.0 DS 5.0 0.0 0.0 74.0 59.0 6/13/2010 20:30 A 2 75.30799866 -165.17300419999998 401677501.0
7936 21157 96865.0 DS 4.0 0.0 1.0 79.0 59.0 6/13/2010 20:52 K 2 75.30599976 -165.16999819999998 401677499.0
7932 21157 96865.0 DS 6.0 0.0 2.0 71.0 59.0 6/13/2010 20:13 N 3 75.30500031 -165.1629944 401677499.0
7934 21157 96865.0 DS 6.0 0.0 1.0 59.0 59.0 6/13/2010 20:29 M 2 75.30500031 -165.1629944 401677499.0
7929 21157 96865.0 DS 5.0 0.0 1.0 74.0 59.0 6/13/2010 18:50 A 2 75.30400085 -165.13900759999999 401677500.0
7930 21157 96865.0 DS 4.0 0.0 0.0 99.0 59.0 6/13/2010 19:15 K 1 75.30400085 -165.151001 401677499.0
7925 21157 96865.0 DS 6.0 0.0 2.0 71.0 59.0 6/13/2010 18:14 P 3 75.30300140000001 -165.13800049999998 401677499.0
7927 21157 96865.0 DS 4.0 0.0 1.0 99.0 59.0 6/13/2010 18:38 L 2 75.30300140000001 -165.14399719999997 401677500.0
7928 21157 96865.0 DS 6.0 0.0 0.0 59.0 59.0 6/13/2010 18:49 M 3 75.30300140000001 -165.147995 401677500.0
7931 21157 96865.0 DS 7.0 0.0 3.0 69.0 59.0 6/13/2010 19:54 P 3 75.30300140000001 -165.1589966 401677500.0
7926 21157 96865.0 DS 6.0 0.0 2.0 71.0 59.0 6/13/2010 18:33 N 2 75.30200195 -165.13900759999999 401677500.0
8297 21157 96865.0 DS 6.0 0.0 2.0 71.0 59.0 7/21/2010 21:10 L 3 75.30000305 -168.19099430000003 401677496.0
8294 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 7/21/2010 20:41 K 2 75.29699707 -168.199997 401677496.0
8293 21157 96865.0 DS 3.0 0.0 0.0 59.0 59.0 7/21/2010 20:11 N A 75.29299927 -168.21099850000002 401677491.0
8296 21157 96865.0 DS 6.0 0.0 2.0 59.0 59.0 7/21/2010 20:45 A 3 75.29299927 -168.19099430000003 401677495.0
8292 21157 96865.0 DS 3.0 0.0 1.0 59.0 59.0 7/21/2010 20:05 P A 75.29000092 -168.19799809999998 401677494.0
8291 21157 96865.0 DS 5.0 0.0 0.0 59.0 59.0 7/21/2010 19:29 L 2 75.28600311 -168.2039948 401677493.0
8290 21157 96865.0 DS 5.0 0.0 0.0 59.0 59.0 7/21/2010 19:02 K 3 75.28500366 -168.21000669999998 401677496.0
8288 21157 96865.0 DS 3.0 0.0 0.0 89.0 59.0 7/21/2010 18:25 P A 75.28099823 -168.2120056 401677496.0
7923 21157 96865.0 DS 5.0 0.0 1.0 89.0 59.0 6/12/2010 20:53 M 3 75.26300049 -164.83999630000002 401677500.0
7916 21157 96865.0 DS 2.0 0.0 1.0 59.0 59.0 6/12/2010 19:12 A B 75.26200104 -164.8220062 401677500.0
7922 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 6/12/2010 20:52 A 2 75.26200104 -164.8390045 401677499.0
7913 21157 96865.0 DS 4.0 0.0 3.0 99.0 59.0 6/12/2010 18:23 P 2 75.26100159 -164.80200200000002 401677500.0
7919 21157 96865.0 DS 4.0 0.0 1.0 59.0 59.0 6/12/2010 20:05 P 3 75.26000214 -164.8240051 401677500.0
7920 21157 96865.0 DS 3.0 0.0 1.0 59.0 59.0 6/12/2010 20:24 N A 75.25800323 -164.83599850000002 401677500.0
7905 21157 96865.0 DS 3.0 0.0 1.0 59.0 59.0 6/11/2010 19:32 A A 75.24400329999999 -164.6499939 401677506.0
7903 21157 96865.0 DS 3.0 0.0 2.0 89.0 59.0 6/11/2010 18:54 N A 75.23799896 -164.6629944 401677500.0
7901 21157 96865.0 DS 3.0 0.0 0.0 89.0 60.0 6/11/2010 18:23 K A 75.23699951 -164.6589966 401677500.0
7907 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 6/11/2010 20:15 P B 75.23699951 -164.66499330000002 401677500.0
7911 21157 96865.0 DS 4.0 0.0 1.0 59.0 59.0 6/11/2010 21:18 M 3 75.23699951 -164.6779938 401677500.0
7906 21157 96865.0 DS 3.0 0.0 1.0 59.0 59.0 6/11/2010 20:03 K A 75.23500061 -164.6629944 401677501.0
7909 21157 96865.0 DS 3.0 0.0 1.0 59.0 59.0 6/11/2010 20:41 L A 75.23400116 -164.6569977 401677501.0
7447 21157 96865.0 DS 10.0 0.0 1.0 72.0 59.0 5/1/2010 20:38 P 2 75.21600342 -160.9920044 401677488.0
7445 21157 96865.0 DS 9.0 0.0 0.0 81.0 59.0 5/1/2010 20:22 L 1 75.21499634 -161.0160065 401677490.0
7444 21157 96865.0 DS 14.0 0.0 1.0 59.0 59.0 5/1/2010 20:21 A 3 75.21299744 -161.0039978 401677490.0
7448 21157 96865.0 DS 8.0 0.0 2.0 110.0 59.0 5/1/2010 21:06 N 2 75.21299744 -161.0180054 401677489.0
7440 21157 96865.0 DS 7.0 0.0 0.0 69.0 59.0 5/1/2010 18:52 M 2 75.21099854 -160.9759979 401677482.0
7442 21157 96865.0 DS 12.0 0.0 2.0 59.0 59.0 5/1/2010 19:27 N 3 75.21099854 -160.9900055 401677485.0
7446 21157 96865.0 DS 10.0 0.0 1.0 79.0 59.0 5/1/2010 20:36 M 2 75.21099854 -160.9900055 401677488.0
7438 21157 96865.0 DS 8.0 0.0 0.0 68.0 59.0 5/1/2010 18:40 A 2 75.20999908 -160.98599240000001 401677483.0
7439 21157 96865.0 DS 12.0 0.0 2.0 64.0 59.0 5/1/2010 18:43 L 3 75.20999908 -160.9850006 401677482.0
7443 21157 96865.0 DS 9.0 0.0 1.0 67.0 59.0 5/1/2010 19:45 K 3 75.20999908 -160.9960022 401677487.0
7897 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 6/10/2010 20:25 P B 75.20999908 -164.69799809999998 401677501.0
7441 21157 96865.0 DS 12.0 0.0 0.0 59.0 59.0 5/1/2010 18:56 P 3 75.20899963 -160.9720001 401677482.0
7900 21157 96865.0 DS 3.0 0.0 1.0 89.0 60.0 6/10/2010 20:54 L A 75.20899963 -164.71099850000002 401677500.0
7893 21157 96865.0 DS 4.0 0.0 1.0 59.0 59.0 6/10/2010 18:47 K 3 75.20400238 -164.699997 401677501.0
7437 21157 96865.0 DS 13.0 0.0 1.0 59.0 59.0 5/1/2010 18:08 K 1 75.20300293 -160.9490051 401677488.0
7892 21157 96865.0 DS 2.0 0.0 1.0 60.0 60.0 6/10/2010 18:46 P B 75.20300293 -164.66700749999998 401677501.0
8257 21157 96865.0 DS 6.0 0.0 1.0 59.0 59.0 7/14/2010 18:06 N 3 75.19400024 -167.61999509999998 401677498.0
8258 21157 96865.0 DS 6.0 0.0 0.0 59.0 59.0 7/14/2010 18:30 K 2 75.18900299 -167.6190033 401677497.0
8261 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 7/14/2010 19:45 N B 75.18900299 -167.5910034 401677497.0
8259 21157 96865.0 DS 7.0 0.0 2.0 69.0 59.0 7/14/2010 19:12 L 3 75.18599701 -167.6179962 401677497.0
8264 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 7/14/2010 20:52 L B 75.17700195 -167.5879974 401677498.0
8284 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 7/20/2010 20:22 N B 75.17400359999999 -168.58999630000002 401677494.0
8283 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 7/20/2010 20:15 P B 75.17199707 -168.5890045 401677494.0
8285 21157 96865.0 DS 3.0 0.0 0.0 89.0 59.0 7/20/2010 21:05 K A 75.17199707 -168.59199519999999 401677494.0
8286 21157 96865.0 DS 4.0 0.0 1.0 79.0 59.0 7/20/2010 21:07 A 3 75.17199707 -168.5910034 401677493.0
8287 21157 96865.0 DS 5.0 0.0 0.0 59.0 59.0 7/20/2010 21:07 M 3 75.17199707 -168.5890045 401677494.0
8281 21157 96865.0 DS 4.0 0.0 2.0 79.0 59.0 7/20/2010 19:26 K 3 75.16699982 -168.5970001 401677495.0
7451 21157 96865.0 DS 10.0 0.0 0.0 59.0 59.0 5/2/2010 18:32 L 3 75.14700317 -160.26899719999997 401677485.0
7455 21157 96865.0 DS 6.0 0.0 0.0 59.0 59.0 5/2/2010 20:01 A 2 75.14600372 -160.26899719999997 401677491.0
7456 21157 96865.0 DS 8.0 0.0 3.0 68.0 59.0 5/2/2010 20:11 M 3 75.14600372 -160.2879944 401677492.0
7459 21157 96865.0 DS 7.0 0.0 0.0 69.0 59.0 5/2/2010 20:58 N 2 75.14600372 -160.3009949 401677490.0
7450 21157 96865.0 DS 8.0 0.0 0.0 68.0 59.0 5/2/2010 18:30 M 2 75.14499664 -160.2700043 401677485.0
7453 21157 96865.0 DS 8.0 0.0 0.0 68.0 59.0 5/2/2010 19:17 N 3 75.14299774 -160.2539978 401677490.0
7454 21157 96865.0 DS 8.0 0.0 0.0 59.0 59.0 5/2/2010 19:25 K 3 75.14299774 -160.26400759999999 401677489.0
7460 21157 96865.0 DS 3.0 0.0 0.0 89.0 60.0 5/2/2010 21:03 K A 75.14299774 -160.2839966 401677493.0
7452 21157 96865.0 DS 10.0 0.0 3.0 72.0 59.0 5/2/2010 18:43 P 3 75.14199829 -160.2599945 401677486.0
7891 21157 96865.0 DS 2.0 0.0 2.0 59.0 59.0 6/9/2010 20:57 N B 75.14199829 -164.61199950000002 401677509.0
7457 21157 96865.0 DS 6.0 0.0 0.0 59.0 59.0 5/2/2010 20:12 L 2 75.14099884 -160.2660065 401677491.0
7890 21157 96865.0 DS 2.0 0.0 1.0 59.0 59.0 6/9/2010 20:37 P B 75.14099884 -164.6150055 401677509.0
7449 21157 96865.0 DS 4.0 0.0 1.0 59.0 59.0 5/2/2010 18:20 A 1 75.125 -160.2969971 401677475.0
7887 21157 96865.0 DS 3.0 0.0 1.0 59.0 59.0 6/8/2010 21:18 L A 75.11799622 -164.72300719999998 401677509.0
7458 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 5/2/2010 20:29 P B 75.11699677 -160.3139954 401677488.0
7879 21157 96865.0 DS 2.0 0.0 1.0 60.0 60.0 6/8/2010 19:26 N B 75.11100006 -164.71699519999999 401677509.0
7882 21157 96865.0 DS 3.0 0.0 0.0 59.0 59.0 6/8/2010 20:34 A A 75.11000061 -164.7180023 401677506.0
7883 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 6/8/2010 20:46 P B 75.11000061 -164.72300719999998 401677509.0
7880 21157 96865.0 DS 2.0 0.0 1.0 119.0 119.0 6/8/2010 19:35 K B 75.10900116 -164.7140045 401677509.0
7885 21157 96865.0 DS 3.0 0.0 0.0 89.0 59.0 6/8/2010 21:07 N A 75.10900116 -164.71099850000002 401677509.0
8268 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 7/15/2010 21:09 A B 75.09700012 -167.449997 401677498.0
7435 21157 96865.0 DS 9.0 0.0 0.0 74.0 59.0 4/30/2010 20:58 M 3 75.08699799 -161.3760071 401677488.0
7436 21157 96865.0 DS 6.0 0.0 1.0 71.0 59.0 4/30/2010 21:15 N 1 75.08699799 -161.3739929 401677489.0
7433 21157 96865.0 DS 8.0 0.0 1.0 76.0 59.0 4/30/2010 20:41 A 3 75.08599854 -161.3650055 401677487.0
7426 21157 96865.0 DS 7.0 0.0 1.0 59.0 59.0 4/30/2010 18:55 L 3 75.08499908 -161.34399409999997 401677489.0
7431 21157 96865.0 DS 8.0 0.0 1.0 59.0 59.0 4/30/2010 20:12 K 3 75.08499908 -161.34800719999998 401677488.0
7432 21157 96865.0 DS 10.0 0.0 2.0 85.0 59.0 4/30/2010 20:36 L 2 75.08399963 -161.3529968 401677487.0
7434 21157 96865.0 DS 13.0 0.0 3.0 59.0 59.0 4/30/2010 20:46 P 3 75.08399963 -161.3670044 401677488.0
7428 21157 96865.0 DS 11.0 0.0 0.0 71.0 59.0 4/30/2010 19:06 P 2 75.08300018 -161.3280029 401677487.0
7430 21157 96865.0 DS 13.0 0.0 0.0 59.0 59.0 4/30/2010 19:37 N 3 75.08300018 -161.34800719999998 401677490.0
7425 21157 96865.0 DS 11.0 0.0 1.0 65.0 59.0 4/30/2010 18:33 K 3 75.08100128 -161.31900019999998 401677488.0
7427 21157 96865.0 DS 9.0 0.0 1.0 66.0 59.0 4/30/2010 19:03 A 2 75.08000183 -161.30799869999998 401677487.0
7877 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 6/7/2010 21:18 N 2 75.03700256 -164.772995 401677508.0
7875 21157 96865.0 DS 4.0 0.0 1.0 59.0 59.0 6/7/2010 20:57 P 2 75.03399658 -164.7819977 401677507.0
7871 21157 96865.0 DS 2.0 0.0 0.0 119.0 119.0 6/7/2010 19:37 N B 75.03199768 -164.78300480000001 401677507.0
7873 21157 96865.0 DS 2.0 0.0 1.0 59.0 59.0 6/7/2010 19:59 K B 75.03199768 -164.78100590000003 401677507.0
7867 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 6/7/2010 18:19 K B 75.02999878 -164.798996 401677507.0
7868 21157 96865.0 DS 2.0 0.0 1.0 59.0 59.0 6/7/2010 19:16 A B 75.02999878 -164.7489929 401677507.0
Powered by Datasette · Query took 142.636ms · Data source: USGS Alaska Science Center, Polar Bear Research Program