polar-bears

Data source: USGS Alaska Science Center, Polar Bear Research Program

Custom SQL query returning 101 rows (hide)

Query parameters

rowidDeployIDPttRecordTypeMsgCountDuplicatesCorruptAvgIntervalMinIntervalDateSatelliteLocationQualityLatitudeLongitudeFrequency
2617 20520 91377.0 DS 2.0 0.0 0.0 240.0 240.0 5/14/2010 20:30 N B 70.23300171 -143.3950043 401677278.0
2622 20520 91377.0 DS 2.0 0.0 0.0 180.0 180.0 5/15/2010 18:12 P B 70.21099854 -143.31599430000003 401677287.0
2623 20520 91377.0 DS 2.0 0.0 1.0 120.0 120.0 5/15/2010 18:27 M B 70.22599792 -143.1900024 401677287.0
2624 20520 91377.0 DS 2.0 0.0 0.0 60.0 60.0 5/15/2010 18:40 N B 70.17099762 -143.246994 401677287.0
2634 20520 91377.0 DS 2.0 0.0 0.0 60.0 60.0 5/16/2010 18:46 K B 70.20300293 -142.7259979 401677291.0
2674 20520 91377.0 DS 2.0 0.0 1.0 120.0 120.0 5/19/2010 20:51 K B 70.38899994 -141.8950043 401677280.0
2676 20520 91377.0 DS 2.0 0.0 1.0 60.0 60.0 5/19/2010 21:16 N B 70.41799927 -141.746994 401677280.0
2680 20520 91377.0 DS 2.0 0.0 1.0 60.0 60.0 5/20/2010 18:50 K B 70.5039978 -141.8670044 401677303.0
2681 20520 91377.0 DS 2.0 0.0 0.0 480.0 480.0 5/20/2010 19:01 P B 70.51599884 -141.84199519999999 401677304.0
2682 20520 91377.0 DS 2.0 0.0 1.0 60.0 60.0 5/20/2010 19:50 M B 70.54299927 -142.07699590000001 401677304.0
2683 20520 91377.0 DS 2.0 0.0 0.0 60.0 60.0 5/20/2010 20:01 L B 70.5 -141.8390045 401677304.0
2700 20520 91377.0 DS 2.0 0.0 0.0 240.0 240.0 5/22/2010 19:06 M B 70.45200348 -141.79200749999998 401677275.0
2711 20520 91377.0 DS 2.0 0.0 0.0 180.0 180.0 5/23/2010 19:19 K B 70.51899719 -142.54600530000002 401677278.0
2717 20520 91377.0 DS 2.0 0.0 0.0 60.0 60.0 5/23/2010 21:00 K B 70.52999878 -142.7120056 401677278.0
2732 20520 91377.0 DS 2.0 0.0 1.0 60.0 60.0 5/25/2010 18:07 P B 70.56300354 -143.90800480000001 401677288.0
2750 20520 91377.0 DS 2.0 0.0 0.0 60.0 60.0 5/26/2010 21:21 K B 70.72100067 -143.94500730000001 401677276.0
2763 20520 91377.0 DS 2.0 0.0 1.0 60.0 60.0 5/28/2010 18:02 N B 70.42700195 -143.4120026 401677245.0
2791 20520 91377.0 DS 2.0 0.0 1.0 60.0 60.0 5/31/2010 18:16 A B 70.3010025 -143.62300109999998 401677288.0
2816 20520 91377.0 DS 2.0 0.0 0.0 60.0 60.0 6/2/2010 18:51 N B 70.41899872 -143.548996 401677293.0
2828 20520 91377.0 DS 2.0 0.0 1.0 120.0 120.0 6/3/2010 19:00 A B 70.30300140000001 -143.09500119999998 401677300.0
2837 20520 91377.0 DS 2.0 0.0 1.0 180.0 180.0 6/4/2010 18:43 L B 70.50900269 -143.6260071 401677295.0
2904 20446 93963.0 DS 2.0 0.0 2.0 61.0 61.0 8/9/2010 20:08 N B 70.20899963 -148.43099980000002 401677335.0
2905 20446 93963.0 DS 2.0 0.0 1.0 61.0 61.0 8/9/2010 20:45 L B 70.20400238 -148.44500730000001 401677335.0
3031 20446 93963.0 DS 2.0 0.0 0.0 244.0 244.0 9/25/2010 18:17 M B 70.21299744 -145.33000180000002 401677284.0
3032 20446 93963.0 DS 2.0 0.0 1.0 61.0 61.0 9/25/2010 19:41 A B 70.22499847 -146.15499880000002 401677284.0
3086 20446 93963.0 DS 2.0 0.0 1.0 61.0 61.0 9/30/2010 19:31 P B 70.12200165 -145.90499880000002 401677282.0
3088 20446 93963.0 DS 2.0 0.0 0.0 122.0 122.0 9/30/2010 19:44 M B 70.12999725 -145.923996 401677282.0
3090 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 9/30/2010 21:12 P B 70.13200378 -145.8829956 401677282.0
3091 20446 93963.0 DS 2.0 0.0 0.0 122.0 122.0 9/30/2010 21:17 A B 70.1210022 -145.8959961 401677282.0
3102 20446 93963.0 DS 2.0 0.0 1.0 61.0 61.0 10/1/2010 21:00 M B 70.1210022 -145.84399409999997 401677285.0
3107 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 10/2/2010 18:58 M B 70.1230011 -145.9620056 401677285.0
3108 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 10/2/2010 19:10 P B 70.13999939 -145.87699890000002 401677285.0
3110 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 10/2/2010 20:09 L B 70.125 -145.88699340000002 401677285.0
3146 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 10/5/2010 20:02 N B 70.13099670000001 -145.92100530000002 401677288.0
3147 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 10/5/2010 20:20 P B 70.1289978 -145.93699650000002 401677288.0
3157 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 10/6/2010 21:30 N B 70.11100006 -146.11300659999998 401677285.0
3163 20446 93963.0 DS 2.0 0.0 2.0 61.0 61.0 10/7/2010 19:59 P B 70.12000275 -145.94099430000003 401677286.0
3174 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 10/8/2010 19:34 N B 70.15299988 -145.9069977 401677288.0
3199 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 10/10/2010 19:54 K B 70.13600159 -145.9320068 401677290.0
3217 20446 93963.0 DS 2.0 0.0 1.0 61.0 61.0 10/11/2010 21:07 K B 70.14900208 -145.94400019999998 401677286.0
3227 20446 93963.0 DS 2.0 0.0 2.0 61.0 61.0 10/12/2010 20:46 K B 70.15200043 -145.9290009 401677287.0
3229 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 10/12/2010 21:30 L B 70.11900329999999 -145.91000369999998 401677287.0
3251 20446 93963.0 DS 2.0 0.0 1.0 122.0 122.0 10/16/2010 18:10 N B 70.17900085 -145.91999819999998 401677274.0
3257 20446 93963.0 DS 2.0 0.0 1.0 61.0 61.0 10/17/2010 18:18 P B 70.11399841 -146.0099945 401677294.0
3292 20446 93963.0 DS 2.0 0.0 1.0 61.0 61.0 10/20/2010 21:06 P B 70.13899994 -145.9290009 401677288.0
3296 20446 93963.0 DS 2.0 0.0 1.0 61.0 61.0 10/21/2010 19:14 P B 70.15899658 -145.9190064 401677276.0
3377 20446 93963.0 DS 2.0 0.0 2.0 122.0 122.0 10/29/2010 21:29 L B 70.125 -145.9219971 401677282.0
3379 20446 93963.0 DS 2.0 0.0 2.0 61.0 61.0 10/30/2010 18:56 N B 70.10399628 -145.98800659999998 401677273.0
3386 20446 93963.0 DS 2.0 0.0 1.0 122.0 122.0 10/30/2010 21:21 L B 70.09600067 -145.9129944 401677273.0
3395 20446 93963.0 DS 2.0 0.0 1.0 183.0 183.0 10/31/2010 20:51 P B 70.14700317 -145.90499880000002 401677284.0
3402 20446 93963.0 DS 2.0 0.0 1.0 244.0 244.0 11/1/2010 20:41 P B 70.11799622 -145.96099850000002 401677285.0
3403 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 11/2/2010 19:05 L B 70.15499878 -146.03100590000003 401677282.0
3407 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 11/3/2010 18:11 M B 70.1289978 -145.9940033 401677269.0
3424 20446 93963.0 DS 2.0 0.0 1.0 122.0 122.0 11/4/2010 19:45 N B 70.13700104 -145.94500730000001 401677276.0
3430 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 11/4/2010 21:30 K B 70.13999939 -145.96000669999998 401677276.0
3433 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 11/5/2010 19:02 M B 70.12400055 -145.9750061 401677266.0
3434 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 11/5/2010 20:33 A B 70.16899872 -146.1970062 401677266.0
3523 20446 93963.0 DS 2.0 0.0 1.0 244.0 244.0 11/13/2010 21:15 K B 70.24700165 -146.4349976 401677327.0
3619 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 11/22/2010 18:16 N B 70.53399658 -147.8650055 401677310.0
3632 20446 93963.0 DS 2.0 0.0 1.0 61.0 61.0 11/23/2010 18:09 N B 70.58100128 -147.9720001 401677296.0
3645 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 11/24/2010 18:09 L B 70.6289978 -148.30599980000002 401677320.0
3696 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 11/28/2010 18:35 K B 70.41699982 -147.65499880000002 401677319.0
3724 20446 93963.0 DS 2.0 0.0 1.0 61.0 61.0 11/30/2010 19:28 K B 70.28800201 -146.62300109999998 401677314.0
3731 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 12/1/2010 18:22 L B 70.10099792 -145.3470001 401677291.0
3740 20446 93963.0 DS 2.0 0.0 0.0 122.0 122.0 12/2/2010 18:44 P B 70.18800354 -145.97300719999998 401677280.0
3742 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 12/2/2010 19:48 L B 70.18099976 -145.9589996 401677278.0
3743 20446 93963.0 DS 2.0 0.0 1.0 122.0 122.0 12/2/2010 19:50 N B 70.17800140000001 -145.9790039 401677278.0
3744 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 12/2/2010 20:11 M B 70.18699646 -145.99800109999998 401677278.0
3750 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 12/3/2010 18:09 M B 70.18399811 -145.9539948 401677275.0
3753 20446 93963.0 DS 2.0 0.0 0.0 122.0 122.0 12/3/2010 19:37 L B 70.18199921 -145.97000119999998 401677275.0
3754 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 12/3/2010 19:47 M B 70.18099976 -145.96899409999997 401677275.0
3758 20446 93963.0 DS 2.0 0.0 1.0 183.0 183.0 12/3/2010 21:29 K B 70.29799652 -145.66400149999998 401677275.0
3768 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 12/4/2010 21:03 L B 70.22200012 -146.01400759999999 401677281.0
3816 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 12/9/2010 20:12 N B 70.17500305 -145.9570007 401677278.0
3891 20446 93963.0 DS 2.0 0.0 2.0 60.0 60.0 12/17/2010 18:48 N B 70.14900208 -145.875 401677275.0
3892 20446 93963.0 DS 2.0 0.0 1.0 60.0 60.0 12/17/2010 19:17 K B 70.16899872 -145.94099430000003 401677275.0
3921 20446 93963.0 DS 2.0 0.0 1.0 61.0 61.0 12/21/2010 19:25 L B 70.17500305 -145.9589996 401677266.0
3965 20446 93963.0 DS 2.0 0.0 1.0 61.0 61.0 12/24/2010 21:26 K B 70.17800140000001 -145.9579926 401677278.0
3966 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 12/24/2010 21:30 P B 70.13500214 -145.96000669999998 401677278.0
3982 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 12/27/2010 18:45 M B 70.17800140000001 -145.96099850000002 401677268.0
3984 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 12/27/2010 19:23 P B 70.17500305 -145.9660034 401677268.0
3989 20446 93963.0 DS 2.0 0.0 1.0 61.0 61.0 12/27/2010 21:05 P B 70.17900085 -145.9579926 401677268.0
4003 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 12/28/2010 21:30 K B 70.16899872 -145.95199590000001 401677274.0
4004 20446 93963.0 DS 2.0 0.0 1.0 61.0 61.0 12/29/2010 18:20 N B 70.18299866 -145.97300719999998 401677276.0
4006 20446 93963.0 DS 2.0 0.0 0.0 122.0 122.0 12/29/2010 19:04 P B 70.18000031 -145.970993 401677276.0
4014 20446 93963.0 DS 2.0 0.0 0.0 122.0 122.0 12/29/2010 21:20 M B 70.18199921 -145.98100280000003 401677276.0
4107 20776 93964.0 DS 2.0 0.0 1.0 128.0 128.0 4/4/2010 18:02 A B 71.04499817 -159.1239929 401677409.0
4197 20776 93964.0 DS 2.0 0.0 0.0 124.0 124.0 4/10/2010 21:26 K B 70.76899719 -158.78300480000001 401677405.0
4224 20776 93964.0 DS 2.0 0.0 0.0 633.0 633.0 4/13/2010 18:41 K B 71.03900146 -157.74099730000003 401677400.0
4225 20776 93964.0 DS 2.0 0.0 1.0 129.0 129.0 4/13/2010 18:45 P B 71.02600098 -156.8990021 401677394.0
4226 20776 93964.0 DS 7.0 0.0 2.0 124.0 62.0 4/13/2010 19:01 L B 71.93800354 -160.18099980000002 401677394.0
4301 20776 93964.0 DS 2.0 0.0 1.0 62.0 62.0 4/18/2010 21:26 A B 71.41799927 -154.2539978 401677375.0
4357 20776 93964.0 DS 2.0 0.0 0.0 62.0 62.0 4/23/2010 20:17 L B 71.44300079 -154.47300719999998 401677384.0
4364 20529 93965.0 DS 1.0 0.0 1.0     12/9/2009 2:35 A B 47.67300034 -122.1150055 401677371.0
4459 20529 93965.0 DS 2.0 0.0 2.0 63.0 63.0 4/12/2010 18:33 A B 70.90599823 -158.6779938 401677310.0
4496 20529 93965.0 DS 2.0 0.0 0.0 63.0 63.0 4/14/2010 21:30 K B 70.96299744 -158.8540039 401677359.0
4536 20529 93965.0 DS 2.0 0.0 1.0 126.0 126.0 4/18/2010 18:03 L B 71.70400238 -161.16400149999998 401677357.0
4544 20529 93965.0 DS 2.0 0.0 0.0 252.0 252.0 4/18/2010 20:01 K B 70.88500214 -159.24499509999998 401677362.0
4573 20529 93965.0 DS 2.0 0.0 0.0 126.0 126.0 4/20/2010 20:54 K B 70.83899689 -159.97000119999998 401677359.0
4613 20529 93965.0 DS 2.0 0.0 0.0 126.0 126.0 4/23/2010 21:18 K B 70.61199951 -160.66499330000002 401677350.0
4668 20529 93965.0 DS 2.0 0.0 0.0 63.0 63.0 4/28/2010 18:03 A B 70.43199921 -161.048996 401677356.0
Powered by Datasette · Query took 137.799ms · Data source: USGS Alaska Science Center, Polar Bear Research Program