polar-bears

Data source: USGS Alaska Science Center, Polar Bear Research Program

Custom SQL query returning 101 rows (hide)

Query parameters

rowidDeployIDPttRecordTypeMsgCountDuplicatesCorruptAvgIntervalMinIntervalDateSatelliteLocationQualityLatitudeLongitudeFrequency
11217 21219 96869.0 DS 7.0 0.0 0.0 61.0 61.0 6/3/2010 18:16 P 2 70.66300201 -139.029007 401677549.0
11216 21219 96869.0 DS 7.0 0.0 1.0 71.0 61.0 6/3/2010 18:14 K 3 70.66500092 -139.04200749999998 401677548.0
11218 21219 96869.0 DS 7.0 0.0 0.0 61.0 61.0 6/3/2010 18:37 N 3 70.66200256 -139.048996 401677555.0
11219 21219 96869.0 DS 9.0 0.0 0.0 76.0 61.0 6/3/2010 18:57 L 2 70.66500092 -139.0599976 401677550.0
11220 21219 96869.0 DS 11.0 0.0 2.0 61.0 61.0 6/3/2010 19:00 A 3 70.66500092 -139.06900019999998 401677549.0
11223 21219 96869.0 DS 2.0 0.0 0.0 185.0 185.0 6/3/2010 19:51 K B 70.67900085 -139.09800719999998 401677551.0
11222 21219 96869.0 DS 7.0 0.0 0.0 102.0 61.0 6/3/2010 19:54 P 3 70.66600037 -139.10600280000003 401677551.0
11211 21219 96869.0 DS 6.0 0.0 0.0 61.0 61.0 6/2/2010 20:14 K 1 70.57900238 -139.1080017 401677537.0
11221 21219 96869.0 DS 10.0 0.0 0.0 82.0 61.0 6/3/2010 19:25 M 2 70.67199707 -139.11099240000001 401677549.0
11206 21219 96869.0 DS 8.0 0.0 1.0 61.0 61.0 6/2/2010 18:46 N 2 70.59799957 -139.1170044 401677546.0
11224 21219 96869.0 DS 9.0 0.0 2.0 76.0 61.0 6/3/2010 20:16 N 3 70.66699982 -139.1170044 401677550.0
11214 21219 96869.0 DS 11.0 0.0 1.0 79.0 61.0 6/2/2010 21:00 A 1 70.59899902 -139.1239929 401677521.0
11225 21219 96869.0 DS 7.0 0.0 0.0 61.0 61.0 6/3/2010 20:34 L 2 70.66799927 -139.1239929 401677550.0
11213 21219 96869.0 DS 10.0 0.0 1.0 61.0 61.0 6/2/2010 20:46 L 2 70.58300018 -139.12699890000002 401677511.0
11205 21219 96869.0 DS 4.0 0.0 0.0 61.0 61.0 6/2/2010 18:37 K 2 70.60399628 -139.13000490000002 401677556.0
11227 21219 96869.0 DS 9.0 0.0 0.0 69.0 61.0 6/3/2010 21:03 M 3 70.66999817 -139.13000490000002 401677551.0
11207 21219 96869.0 DS 5.0 0.0 0.0 107.0 61.0 6/2/2010 19:05 L 2 70.59500122 -139.1320038 401677540.0
11204 21219 96869.0 DS 9.0 0.0 1.0 61.0 61.0 6/2/2010 18:26 P 2 70.59600067 -139.1360016 401677556.0
11210 21219 96869.0 DS 7.0 0.0 1.0 61.0 61.0 6/2/2010 20:05 P 2 70.59999847 -139.1360016 401677541.0
11203 21219 96869.0 DS 7.0 0.0 0.0 61.0 61.0 6/2/2010 18:06 M 3 70.59500122 -139.13800049999998 401677545.0
11226 21219 96869.0 DS 10.0 0.0 0.0 61.0 61.0 6/3/2010 20:39 A 1 70.67500305 -139.14399719999997 401677550.0
11212 21219 96869.0 DS 12.0 0.0 0.0 61.0 61.0 6/2/2010 20:25 N 1 70.60199738 -139.147995 401677533.0
11208 21219 96869.0 DS 9.0 0.0 1.0 61.0 61.0 6/2/2010 19:20 A 2 70.60099792 -139.15499880000002 401677541.0
12005 20859 96870.0 DS 8.0 0.0 0.0 62.0 62.0 5/17/2010 21:28 A 1 70.47299957 -139.18299869999998 401677478.0
11215 21219 96869.0 DS 3.0 0.0 0.0 61.0 61.0 6/2/2010 21:24 M A 70.61100006 -139.2059937 401677553.0
12002 20859 96870.0 DS 8.0 0.0 2.0 70.0 62.0 5/17/2010 20:35 L 1 70.47499847 -139.272995 401677476.0
12003 20859 96870.0 DS 9.0 0.0 2.0 62.0 62.0 5/17/2010 21:01 M 1 70.48999786 -139.27699280000002 401677480.0
11999 20859 96870.0 DS 5.0 0.0 0.0 124.0 62.0 5/17/2010 19:49 A 1 70.47299957 -139.3470001 401677475.0
11998 20859 96870.0 DS 7.0 0.0 0.0 62.0 62.0 5/17/2010 19:29 P 1 70.48100281 -139.352005 401677481.0
11997 20859 96870.0 DS 11.0 1.0 3.0     5/17/2010 19:21 M 1 70.47799683 -139.3809967 401677482.0
10024 20423 96868.0 DS 6.0 0.0 2.0 61.0 61.0 5/22/2010 18:05 K 1 70.06600189 -139.4250031 401677518.0
10023 20423 96868.0 DS 7.0 0.0 0.0 71.0 61.0 5/22/2010 18:05 A 1 70.05000305 -139.42700200000002 401677513.0
11995 20859 96870.0 DS 6.0 0.0 0.0 99.0 62.0 5/17/2010 18:22 K 1 70.5039978 -139.43099980000002 401677477.0
11996 20859 96870.0 DS 10.0 0.0 2.0 75.0 62.0 5/17/2010 18:56 L 0 70.51599884 -139.4389954 401677484.0
10026 20423 96868.0 DS 10.0 0.0 2.0 81.0 61.0 5/22/2010 19:06 M 1 70.06500244 -139.4400024 401677516.0
10030 20423 96868.0 DS 10.0 0.0 0.0 67.0 61.0 5/22/2010 19:49 A 2 70.06700134 -139.4400024 401677512.0
12000 20859 96870.0 DS 4.0 0.0 0.0 165.0 62.0 5/17/2010 19:54 N 1 70.42800140000001 -139.44400019999998 401677483.0
11993 20859 96870.0 DS 10.0 0.0 1.0 62.0 62.0 5/17/2010 18:10 A 2 70.51100159 -139.44500730000001 401677477.0
11994 20859 96870.0 DS 9.0 0.0 3.0 69.0 62.0 5/17/2010 18:15 N 2 70.51399994 -139.4459992 401677476.0
10025 20423 96868.0 DS 7.0 0.0 2.0 91.0 61.0 5/22/2010 18:38 P 1 70.06800079 -139.45500180000002 401677517.0
10027 20423 96868.0 DS 10.0 0.0 2.0 67.0 61.0 5/22/2010 19:05 N 2 70.06400299 -139.4559937 401677515.0
12004 20859 96870.0 DS 10.0 0.0 1.0 68.0 62.0 5/17/2010 21:10 P 0 70.42400359999999 -139.4559937 401677475.0
10028 20423 96868.0 DS 5.0 0.0 0.0 106.0 61.0 5/22/2010 19:38 L 2 70.06900024 -139.46000669999998 401677514.0
12039 20859 96870.0 DS 11.0 0.0 0.0 62.0 62.0 5/20/2010 19:51 M 1 71.05500031 -139.46000669999998 401677474.0
12033 20859 96870.0 DS 9.0 0.0 1.0 62.0 62.0 5/20/2010 18:11 M 3 71.06199646 -139.4620056 401677474.0
12035 20859 96870.0 DS 4.0 0.0 1.0 144.0 62.0 5/20/2010 18:48 A 2 71.06199646 -139.4620056 401677473.0
10029 20423 96868.0 DS 5.0 0.0 1.0 91.0 61.0 5/22/2010 19:41 K 2 70.06700134 -139.4680023 401677513.0
12034 20859 96870.0 DS 8.0 0.0 0.0 70.0 62.0 5/20/2010 18:22 L 3 71.06199646 -139.473999 401677474.0
10033 20423 96868.0 DS 7.0 0.0 2.0 91.0 61.0 5/22/2010 20:45 M 1 70.07299805 -139.48100280000003 401677514.0
10032 20423 96868.0 DS 6.0 0.0 1.0 122.0 61.0 5/22/2010 20:43 N 1 70.07199859999999 -139.4929962 401677515.0
10034 20423 96868.0 DS 6.0 0.0 0.0 97.0 61.0 5/22/2010 21:17 L 2 70.07800293 -139.49800109999998 401677513.0
12038 20859 96870.0 DS 7.0 0.0 1.0 72.0 62.0 5/20/2010 19:25 N 3 71.06400299 -139.49800109999998 401677479.0
10035 20423 96868.0 DS 6.0 0.0 0.0 97.0 61.0 5/22/2010 21:19 K 3 70.07599640000001 -139.50199890000002 401677512.0
12006 20859 96870.0 DS 2.0 0.0 0.0 62.0 62.0 5/17/2010 21:31 N B 70.26499939 -139.50199890000002 401677477.0
12036 20859 96870.0 DS 3.0 0.0 1.0 186.0 186.0 5/20/2010 18:52 K A 71.05999756 -139.50199890000002 401677474.0
12037 20859 96870.0 DS 9.0 0.0 1.0 62.0 62.0 5/20/2010 18:59 P 2 71.06300354 -139.5079956 401677474.0
12040 20859 96870.0 DS 7.0 0.0 0.0 72.0 62.0 5/20/2010 20:01 L 3 71.06199646 -139.5099945 401677474.0
10031 20423 96868.0 DS 2.0 0.0 1.0 305.0 305.0 5/22/2010 20:19 P B 70.08300018 -139.5160065 401677509.0
9709 20423 96868.0 DS 5.0 0.0 2.0 61.0 61.0 4/26/2010 21:21 P 0 70.59700012 -139.5180054 401677517.0
12042 20859 96870.0 DS 5.0 0.0 0.0 77.0 62.0 5/20/2010 20:30 K 3 71.06300354 -139.5379944 401677478.0
12043 20859 96870.0 DS 10.0 0.0 0.0 62.0 62.0 5/20/2010 20:40 P 3 71.06300354 -139.54600530000002 401677478.0
9987 20423 96868.0 DS 7.0 0.0 0.0 81.0 61.0 5/19/2010 18:35 L 1 70.0510025 -139.55799869999998 401677506.0
11228 21219 96869.0 DS 5.0 0.0 2.0 76.0 61.0 6/4/2010 18:04 P 2 70.89299774 -139.5599976 401677548.0
11230 21219 96869.0 DS 10.0 0.0 1.0 68.0 61.0 6/4/2010 18:36 A 3 70.89900208 -139.5639954 401677550.0
9991 20423 96868.0 DS 7.0 0.0 1.0 71.0 61.0 5/19/2010 19:39 N 0 70.03700256 -139.5650024 401677503.0
11236 21219 96869.0 DS 8.0 0.0 1.0 70.0 61.0 6/4/2010 20:18 A 0 70.90299988 -139.56700130000002 401677525.0
11229 21219 96869.0 DS 9.0 0.0 0.0 76.0 61.0 6/4/2010 18:26 N 3 70.89499664 -139.56900019999998 401677549.0
12044 20859 96870.0 DS 9.0 0.0 0.0 62.0 62.0 5/20/2010 21:05 N 2 71.06199646 -139.57299809999998 401677477.0
11231 21219 96869.0 DS 11.0 0.0 0.0 61.0 61.0 6/4/2010 18:42 L 3 70.89900208 -139.5740051 401677549.0
12041 20859 96870.0 DS 8.0 0.0 2.0 97.0 62.0 5/20/2010 20:28 A 1 71.07199859999999 -139.5780029 401677478.0
11232 21219 96869.0 DS 8.0 0.0 0.0 70.0 61.0 6/4/2010 18:59 M 3 70.90100098 -139.5809937 401677548.0
11233 21219 96869.0 DS 8.0 0.0 0.0 70.0 61.0 6/4/2010 19:29 K 3 70.90399933 -139.58999630000002 401677550.0
9996 20423 96868.0 DS 4.0 0.0 0.0 81.0 61.0 5/19/2010 20:56 K 0 70.09799957 -139.5910034 401677493.0
10036 20423 96868.0 DS 2.0 0.0 1.0 61.0 61.0 5/22/2010 21:23 A B 70.15799713 -139.5910034 401677509.0
11234 21219 96869.0 DS 11.0 0.0 0.0 61.0 61.0 6/4/2010 19:45 P 3 70.90499878 -139.59199519999999 401677546.0
11238 21219 96869.0 DS 12.0 0.0 0.0 61.0 61.0 6/4/2010 20:39 M 1 70.90299988 -139.5970001 401677533.0
9993 20423 96868.0 DS 11.0 0.0 1.0 73.0 61.0 5/19/2010 20:14 M 0 70.06300354 -139.6089935 401677514.0
11235 21219 96869.0 DS 8.0 0.0 0.0 70.0 61.0 6/4/2010 20:06 N 3 70.90499878 -139.61199950000002 401677530.0
11237 21219 96869.0 DS 7.0 0.0 0.0 61.0 61.0 6/4/2010 20:25 L 2 70.91100311 -139.6170044 401677523.0
9990 20423 96868.0 DS 6.0 0.0 0.0 73.0 61.0 5/19/2010 19:17 K 0 70.05500031 -139.625 401677495.0
11239 21219 96869.0 DS 6.0 0.0 1.0 61.0 61.0 6/4/2010 21:08 K 2 70.89700317 -139.6260071 401677549.0
9995 20423 96868.0 DS 11.0 0.0 2.0 61.0 61.0 5/19/2010 20:52 A 0 70.07299805 -139.651001 401677487.0
9988 20423 96868.0 DS 8.0 0.0 1.0 61.0 61.0 5/19/2010 19:12 A 1 70.08399963 -139.6620026 401677497.0
9972 20423 96868.0 DS 4.0 0.0 0.0 61.0 61.0 5/18/2010 18:04 K 0 70.12000275 -139.673996 401677509.0
9997 20423 96868.0 DS 6.0 0.0 1.0 85.0 61.0 5/19/2010 21:15 N 0 70.06300354 -139.67999269999999 401677473.0
11240 21219 96869.0 DS 4.0 0.0 0.0 61.0 61.0 6/4/2010 21:24 P 0 70.90899658 -139.68299869999998 401677547.0
26919 21232 96884.0 DS 2.0 0.0 0.0 61.0 61.0 10/13/2009 20:01 M B 69.57700348 -139.69099430000003 401677642.0
26706 21232 96884.0 DS 2.0 0.0 0.0 62.0 62.0 9/13/2009 20:00 M B 69.58100128 -139.7070007 401677625.0
9994 20423 96868.0 DS 5.0 0.0 0.0 122.0 61.0 5/19/2010 20:50 P 0 70.10399628 -139.7120056 401677485.0
9982 20423 96868.0 DS 10.0 0.0 0.0 61.0 61.0 5/18/2010 20:58 P 1 70.16300201 -139.7660065 401677502.0
10018 20423 96868.0 DS 6.0 0.0 0.0 73.0 61.0 5/21/2010 20:10 A 1 69.98600006 -139.8099976 401677504.0
10015 20423 96868.0 DS 6.0 0.0 1.0 73.0 61.0 5/21/2010 19:29 M 3 69.98799896 -139.8150024 401677495.0
9980 20423 96868.0 DS 4.0 0.0 1.0 122.0 61.0 5/18/2010 20:27 L 1 70.14099884 -139.8179932 401677501.0
10012 20423 96868.0 DS 9.0 0.0 0.0 68.0 61.0 5/21/2010 18:26 K 1 69.99400329999999 -139.8209992 401677514.0
9977 20423 96868.0 DS 6.0 0.0 1.0 61.0 61.0 5/18/2010 19:30 A 3 70.15299988 -139.8220062 401677504.0
9984 20423 96868.0 DS 4.0 0.0 0.0 61.0 61.0 5/18/2010 21:17 K 0 70.14199829 -139.82299809999998 401677502.0
10021 20423 96868.0 DS 6.0 0.0 1.0 73.0 61.0 5/21/2010 21:08 M 3 69.98699951 -139.8240051 401677499.0
10019 20423 96868.0 DS 6.0 0.0 1.0 61.0 61.0 5/21/2010 20:31 P 2 69.99299622 -139.826004 401677503.0
9975 20423 96868.0 DS 12.0 0.0 0.0 61.0 61.0 5/18/2010 19:00 M 2 70.15100098 -139.82699590000001 401677512.0
9979 20423 96868.0 DS 4.0 0.0 1.0 142.0 61.0 5/18/2010 19:50 N 2 70.15200043 -139.8280029 401677504.0
10017 20423 96868.0 DS 3.0 0.0 0.0 122.0 122.0 5/21/2010 20:06 K A 69.99500275 -139.8289948 401677506.0
Powered by Datasette · Query took 130.987ms · Data source: USGS Alaska Science Center, Polar Bear Research Program