polar-bears

Data source: USGS Alaska Science Center, Polar Bear Research Program

Custom SQL query returning 101 rows (show)

Query parameters

rowidDeployIDPttRecordTypeMsgCountDuplicatesCorruptAvgIntervalMinIntervalDateSatelliteLocationQualityLatitudeLongitudeFrequency
1079 20414 91349.0 DS 6.0 0.0 0.0 59.0 59.0 5/8/2010 18:34 K        
1088 20414 91349.0 DS 6.0 0.0 1.0 59.0 59.0 5/8/2010 21:06 M        
1089 20414 91349.0 DS 6.0 0.0 0.0 59.0 59.0 5/8/2010 21:11 A        
1094 20414 91349.0 DS 2.0 0.0 1.0 177.0 177.0 5/9/2010 19:11 P        
1108 20414 91349.0 DS 7.0 0.0 1.0 59.0 59.0 5/10/2010 20:13 L        
1110 20414 91349.0 DS 9.0 0.0 1.0 73.0 59.0 5/10/2010 20:30 A        
1118 20414 91349.0 DS 1.0 0.0 0.0     5/11/2010 19:05 K        
1119 20414 91349.0 DS 1.0 0.0 0.0     5/11/2010 19:26 N        
1140 20414 91349.0 DS 2.0 0.0 0.0 118.0 118.0 5/13/2010 18:32 P        
1156 20414 91349.0 DS 13.0 0.0 0.0 63.0 59.0 5/14/2010 20:47 A        
1160 20414 91349.0 DS 1.0 0.0 1.0     5/15/2010 19:14 K        
1163 20414 91349.0 DS 5.0 0.0 0.0 59.0 59.0 5/15/2010 20:07 M        
1165 20414 91349.0 DS 12.0 0.0 1.0 59.0 59.0 5/15/2010 20:29 A        
1186 20414 91349.0 DS 1.0 0.0 0.0     5/17/2010 20:04 K        
1192 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 5/18/2010 18:59 M        
1197 20414 91349.0 DS 3.0 0.0 0.0 59.0 59.0 5/18/2010 21:14 K        
1200 20414 91349.0 DS 1.0 0.0 0.0     5/19/2010 19:13 A        
1203 20414 91349.0 DS 9.0 0.0 0.0 81.0 59.0 5/19/2010 20:09 M        
1208 20414 91349.0 DS 1.0 0.0 1.0     5/20/2010 18:11 M        
1210 20414 91349.0 DS 2.0 0.0 1.0 59.0 59.0 5/20/2010 18:47 A        
1223 20414 91349.0 DS 1.0 0.0 0.0     5/21/2010 18:48 P        
1224 20414 91349.0 DS 1.0 0.0 0.0     5/21/2010 19:14 N        
1227 20414 91349.0 DS 1.0 0.0 0.0     5/21/2010 20:03 K        
1232 20414 91349.0 DS 1.0 0.0 0.0     5/22/2010 18:00 L        
1238 20414 91349.0 DS 3.0 0.0 0.0 59.0 59.0 5/22/2010 19:34 L        
1244 20414 91349.0 DS 1.0 0.0 0.0     5/22/2010 21:15 L        
1252 20414 91349.0 DS 8.0 0.0 0.0 75.0 59.0 5/23/2010 20:18 M        
1258 20414 91349.0 DS 1.0 0.0 1.0     5/24/2010 18:19 M        
1264 20414 91349.0 DS 1.0 0.0 0.0     5/24/2010 19:59 P        
1267 20414 91349.0 DS 9.0 0.0 0.0 59.0 59.0 5/24/2010 20:45 A        
1271 20414 91349.0 DS 2.0 0.0 0.0 118.0 118.0 5/25/2010 18:32 N        
1275 20414 91349.0 DS 1.0 0.0 1.0     5/25/2010 19:50 P        
1278 20414 91349.0 DS 8.0 0.0 0.0 75.0 59.0 5/25/2010 20:21 A        
1283 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 5/26/2010 18:23 N        
1288 20414 91349.0 DS 1.0 0.0 0.0     5/26/2010 20:31 L        
1289 20414 91349.0 DS 1.0 0.0 0.0     5/26/2010 20:51 M        
1290 20414 91349.0 DS 1.0 0.0 0.0     5/26/2010 21:15 P        
1293 20414 91349.0 DS 7.0 0.0 1.0 59.0 59.0 5/27/2010 18:32 L        
1311 20414 91349.0 DS 1.0 0.0 1.0     5/28/2010 20:34 K        
1316 20414 91349.0 DS 9.0 0.0 0.0 81.0 59.0 5/29/2010 18:08 L        
1327 20414 91349.0 DS 1.0 0.0 1.0     5/29/2010 21:16 M        
1342 20414 91349.0 DS 3.0 0.0 0.0 59.0 59.0 5/31/2010 19:07 N        
1343 20414 91349.0 DS 1.0 0.0 0.0     5/31/2010 19:25 K        
1357 20414 91349.0 DS 10.0 0.0 0.0 72.0 59.0 6/1/2010 20:08 M        
1362 20414 91349.0 DS 3.0 0.0 0.0 59.0 59.0 6/1/2010 21:14 A        
1367 20414 91349.0 DS 1.0 0.0 0.0     6/2/2010 19:07 L        
1373 20414 91349.0 DS 8.0 0.0 0.0 59.0 59.0 6/3/2010 18:13 K        
1377 20414 91349.0 DS 1.0 0.0 0.0     6/3/2010 19:00 A        
1385 20414 91349.0 DS 1.0 0.0 1.0     6/4/2010 18:30 N        
1397 20414 91349.0 DS 1.0 0.0 0.0     6/5/2010 18:15 A        
1399 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 6/5/2010 18:41 M        
1404 20414 91349.0 DS 1.0 0.0 0.0     6/6/2010 18:00 A        
1409 20414 91349.0 DS 4.0 0.0 0.0 59.0 59.0 6/6/2010 19:21 P        
1412 20414 91349.0 DS 9.0 0.0 0.0 73.0 59.0 6/6/2010 19:51 M        
1420 20414 91349.0 DS 9.0 0.0 1.0 59.0 59.0 6/7/2010 19:28 M        
1421 20414 91349.0 DS 6.0 0.0 0.0 59.0 59.0 6/7/2010 19:30 N        
1422 20414 91349.0 DS 1.0 0.0 0.0     6/7/2010 19:47 L        
1428 20414 91349.0 DS 1.0 0.0 0.0     6/8/2010 18:00 K        
1429 20414 91349.0 DS 4.0 0.0 1.0 59.0 59.0 6/8/2010 18:00 L        
1436 20414 91349.0 DS 9.0 0.0 1.0 66.0 59.0 6/8/2010 20:34 A        
1449 20414 91349.0 DS 10.0 0.0 1.0 65.0 59.0 6/9/2010 20:18 M        
1451 20414 91349.0 DS 7.0 0.0 0.0 59.0 59.0 6/9/2010 20:43 K        
1471 20414 91349.0 DS 3.0 0.0 0.0 59.0 59.0 6/11/2010 19:37 A        
1473 20414 91349.0 DS 3.0 0.0 0.0 206.0 118.0 6/11/2010 19:59 K        
1481 20414 91349.0 DS 1.0 0.0 0.0     6/12/2010 18:47 N        
1485 20414 91349.0 DS 9.0 0.0 1.0 59.0 59.0 6/12/2010 19:32 K        
1489 20414 91349.0 DS 7.0 0.0 2.0 68.0 59.0 6/12/2010 20:51 A        
1491 20414 91349.0 DS 1.0 0.0 0.0     6/12/2010 21:18 K        
1495 20414 91349.0 DS 5.0 0.0 0.0 73.0 59.0 6/13/2010 18:46 A        
1512 20414 91349.0 DS 11.0 0.0 1.0 70.0 59.0 6/14/2010 20:00 L        
1513 20414 91349.0 DS 11.0 0.0 1.0 64.0 59.0 6/14/2010 20:03 M        
1519 20414 91349.0 DS 11.0 0.0 2.0 70.0 59.0 6/15/2010 18:07 L        
1523 20414 91349.0 DS 5.0 0.0 0.0 73.0 59.0 6/15/2010 19:44 A        
1531 20414 91349.0 DS 1.0 0.0 0.0     6/16/2010 18:03 L        
1540 20414 91349.0 DS 9.0 0.0 3.0 81.0 59.0 6/16/2010 21:05 A        
1542 20414 91349.0 DS 2.0 0.0 0.0 118.0 118.0 6/16/2010 21:17 K        
1547 20414 91349.0 DS 4.0 0.0 0.0 59.0 59.0 6/17/2010 19:15 K        
1548 20414 91349.0 DS 3.0 0.0 1.0 88.0 59.0 6/17/2010 19:26 N        
1573 20414 91349.0 DS 1.0 0.0 1.0     6/19/2010 19:53 M        
1578 20414 91349.0 DS 8.0 0.0 0.0 59.0 59.0 6/19/2010 20:45 L        
1580 20414 91349.0 DS 6.0 0.0 0.0 70.0 59.0 6/20/2010 18:02 K        
1592 20414 91349.0 DS 5.0 0.0 0.0 103.0 59.0 6/21/2010 18:43 N        
1600 20414 91349.0 DS 3.0 0.0 0.0 88.0 59.0 6/21/2010 21:04 A        
1602 20414 91349.0 DS 8.0 1.0 0.0     6/22/2010 18:26 L        
1606 20414 91349.0 DS 2.0 0.0 0.0 413.0 413.0 6/22/2010 19:02 A        
1609 20414 91349.0 DS 1.0 0.0 0.0     6/22/2010 20:13 L        
1610 20414 91349.0 DS 7.0 0.0 0.0 98.0 59.0 6/22/2010 20:17 M        
1614 20414 91349.0 DS 7.0 0.0 0.0 78.0 59.0 6/23/2010 18:14 L        
1619 20414 91349.0 DS 8.0 0.0 1.0 75.0 59.0 6/23/2010 19:52 M        
1625 20414 91349.0 DS 7.0 0.0 0.0 68.0 59.0 6/24/2010 18:05 L        
1632 20414 91349.0 DS 1.0 0.0 0.0     6/24/2010 21:16 P        
1644 20414 91349.0 DS 7.0 0.0 0.0 59.0 59.0 6/26/2010 18:58 K        
1656 20414 91349.0 DS 6.0 0.0 0.0 59.0 59.0 6/27/2010 18:35 K        
1659 20414 91349.0 DS 1.0 0.0 0.0     6/27/2010 20:06 M        
1660 20414 91349.0 DS 1.0 0.0 1.0     6/27/2010 20:44 A        
1673 20414 91349.0 DS 1.0 0.0 0.0     6/28/2010 21:15 M        
1698 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 6/30/2010 21:15 A        
1699 20414 91349.0 DS 1.0 0.0 0.0     7/1/2010 18:23 P        
1701 20414 91349.0 DS 5.0 0.0 1.0 59.0 59.0 7/1/2010 20:17 K        
1703 20414 91349.0 DS 9.0 0.0 0.0 66.0 59.0 7/1/2010 20:55 A        
1705 20414 91349.0 DS 9.0 1.0 0.0     7/2/2010 18:08 L        
Powered by Datasette · Query took 91.516ms · Data source: USGS Alaska Science Center, Polar Bear Research Program