polar-bears

Data source: USGS Alaska Science Center, Polar Bear Research Program

Custom SQL query returning 101 rows (hide)

Query parameters

rowidDeployIDPttRecordTypeMsgCountDuplicatesCorruptAvgIntervalMinIntervalDateSatelliteLocationQualityLatitudeLongitudeFrequency
3431 20446 93963.0 DS 5.0 0.0 1.0 61.0 61.0 11/5/2010 18:27 L        
3439 20446 93963.0 DS 1.0 0.0 1.0     11/6/2010 20:41 K        
3441 20446 93963.0 DS 7.0 0.0 2.0 61.0 61.0 11/6/2010 21:24 P        
3442 20446 93963.0 DS 3.0 0.0 0.0 61.0 61.0 11/7/2010 18:08 L        
3445 20446 93963.0 DS 11.0 0.0 0.0 61.0 61.0 11/7/2010 18:34 K        
3452 20446 93963.0 DS 2.0 0.0 0.0 261.0 261.0 11/7/2010 21:15 P        
3453 20446 93963.0 DS 1.0 0.0 0.0     11/7/2010 21:19 L        
3455 20446 93963.0 DS 9.0 0.0 0.0 61.0 61.0 11/8/2010 18:11 K        
3458 20446 93963.0 DS 9.0 0.0 0.0 68.0 61.0 11/8/2010 19:26 P        
3462 20446 93963.0 DS 1.0 0.0 1.0     11/8/2010 21:10 A        
3470 20446 93963.0 DS 11.0 0.0 2.0 61.0 61.0 11/9/2010 20:43 A        
3479 20446 93963.0 DS 8.0 0.0 1.0 87.0 61.0 11/10/2010 19:05 P        
3485 20446 93963.0 DS 12.0 0.0 1.0 61.0 61.0 11/10/2010 20:44 P        
3493 20446 93963.0 DS 8.0 0.0 0.0 96.0 61.0 11/11/2010 19:56 M        
3502 20446 93963.0 DS 14.0 1.0 0.0     11/12/2010 18:40 L        
3525 20446 93963.0 DS 12.0 0.0 1.0 66.0 61.0 11/14/2010 18:16 L        
3598 20446 93963.0 DS 11.0 0.0 0.0 67.0 61.0 11/20/2010 18:46 L        
3609 20446 93963.0 DS 10.0 0.0 0.0 61.0 61.0 11/21/2010 18:33 L        
3611 20446 93963.0 DS 12.0 0.0 0.0 66.0 61.0 11/21/2010 19:21 M        
3618 20446 93963.0 DS 9.0 0.0 0.0 61.0 61.0 11/21/2010 21:17 K        
3620 20446 93963.0 DS 1.0 0.0 1.0     11/22/2010 18:25 L        
3631 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 11/22/2010 21:29 N        
3641 20446 93963.0 DS 11.0 0.0 1.0 61.0 61.0 11/23/2010 20:16 M        
3652 20446 93963.0 DS 11.0 0.0 0.0 61.0 61.0 11/24/2010 19:53 M        
3658 20446 93963.0 DS 5.0 0.0 0.0 61.0 61.0 11/25/2010 18:08 K        
3671 20446 93963.0 DS 1.0 0.0 0.0     11/25/2010 21:30 P        
3676 20446 93963.0 DS 5.0 0.0 0.0 61.0 61.0 11/26/2010 19:18 K        
3684 20446 93963.0 DS 11.0 0.0 0.0 67.0 61.0 11/27/2010 18:42 M        
3700 20446 93963.0 DS 10.0 0.0 1.0 67.0 61.0 11/28/2010 19:59 M        
3704 20446 93963.0 DS 12.0 0.0 1.0 66.0 61.0 11/28/2010 20:50 A        
3708 20446 93963.0 DS 10.0 0.0 1.0 61.0 61.0 11/29/2010 18:40 L        
3711 20446 93963.0 DS 12.0 0.0 0.0 61.0 61.0 11/29/2010 19:34 M        
3721 20446 93963.0 DS 1.0 0.0 1.0     11/30/2010 18:33 A        
3722 20446 93963.0 DS 1.0 0.0 1.0     11/30/2010 19:05 P        
3733 20446 93963.0 DS 1.0 0.0 0.0     12/1/2010 19:04 K        
3735 20446 93963.0 DS 1.0 0.0 0.0     12/1/2010 20:00 L        
3737 20446 93963.0 DS 1.0 0.0 0.0     12/1/2010 20:34 M        
3738 20446 93963.0 DS 1.0 0.0 0.0     12/2/2010 18:09 L        
3751 20446 93963.0 DS 1.0 0.0 0.0     12/3/2010 18:13 K        
3755 20446 93963.0 DS 10.0 0.0 1.0 67.0 61.0 12/3/2010 20:46 A        
3766 20446 93963.0 DS 7.0 0.0 1.0 61.0 61.0 12/4/2010 20:27 A        
3772 20446 93963.0 DS 1.0 0.0 1.0     12/5/2010 18:27 A        
3780 20446 93963.0 DS 1.0 0.0 1.0     12/5/2010 20:44 K        
3798 20446 93963.0 DS 9.0 0.0 0.0 91.0 61.0 12/7/2010 19:49 M        
3799 20446 93963.0 DS 7.0 0.0 0.0 61.0 61.0 12/7/2010 19:55 K        
3807 20446 93963.0 DS 9.0 0.0 0.0 68.0 61.0 12/8/2010 20:47 A        
3808 20446 93963.0 DS 6.0 0.0 0.0 61.0 61.0 12/8/2010 21:00 P        
3812 20446 93963.0 DS 6.0 0.0 0.0 61.0 61.0 12/9/2010 18:48 A        
3814 20446 93963.0 DS 1.0 0.0 1.0     12/9/2010 19:13 K        
3822 20446 93963.0 DS 5.0 0.0 1.0 61.0 61.0 12/10/2010 18:23 N        
3823 20446 93963.0 DS 6.0 0.0 2.0 61.0 61.0 12/10/2010 18:27 A        
3826 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 12/10/2010 19:01 P        
3835 20446 93963.0 DS 4.0 0.0 0.0 61.0 61.0 12/11/2010 21:27 N        
3839 20446 93963.0 DS 9.0 0.0 0.0 68.0 61.0 12/12/2010 19:34 M        
3841 20446 93963.0 DS 4.0 0.0 0.0 61.0 61.0 12/12/2010 19:43 N        
3843 20446 93963.0 DS 8.0 0.0 1.0 78.0 61.0 12/12/2010 21:04 A        
3846 20446 93963.0 DS 4.0 0.0 0.0 61.0 61.0 12/12/2010 21:17 K        
3849 20446 93963.0 DS 3.0 0.0 0.0 61.0 61.0 12/13/2010 19:12 M        
3851 20446 93963.0 DS 1.0 0.0 0.0     12/13/2010 20:07 P        
3853 20446 93963.0 DS 1.0 0.0 0.0     12/13/2010 20:55 M        
3864 20446 93963.0 DS 1.0 0.0 0.0     12/14/2010 20:30 K        
3870 20446 93963.0 DS 4.0 0.0 1.0 61.0 61.0 12/15/2010 18:25 A        
3875 20446 93963.0 DS 1.0 0.0 0.0     12/15/2010 20:35 L        
3881 20446 93963.0 DS 11.0 0.0 0.0 61.0 61.0 12/16/2010 19:40 M        
3889 20446 93963.0 DS 1.0 0.0 1.0     12/16/2010 21:23 K        
3896 20446 93963.0 DS 5.0 0.0 0.0 61.0 60.0 12/17/2010 20:10 L        
3905 20446 93963.0 DS 2.0 0.0 1.0 61.0 61.0 12/18/2010 19:17 P        
3909 20446 93963.0 DS 6.0 0.0 1.0 61.0 61.0 12/18/2010 20:40 A        
3912 20446 93963.0 DS 3.0 0.0 0.0 61.0 61.0 12/19/2010 18:32 M        
3913 20446 93963.0 DS 1.0 0.0 0.0     12/19/2010 19:49 L        
3918 20446 93963.0 DS 6.0 0.0 1.0 73.0 61.0 12/20/2010 19:48 M        
3924 20446 93963.0 DS 2.0 0.0 1.0 61.0 61.0 12/21/2010 19:47 N        
3936 20446 93963.0 DS 1.0 0.0 0.0     12/22/2010 20:37 K        
3939 20446 93963.0 DS 7.0 0.0 0.0 61.0 61.0 12/22/2010 20:56 A        
3950 20446 93963.0 DS 10.0 0.0 0.0 75.0 61.0 12/23/2010 20:34 A        
3952 20446 93963.0 DS 1.0 0.0 0.0     12/23/2010 21:04 N        
3961 20446 93963.0 DS 8.0 0.0 0.0 69.0 61.0 12/24/2010 19:55 M        
3981 20446 93963.0 DS 1.0 0.0 0.0     12/27/2010 18:36 K        
3985 20446 93963.0 DS 4.0 0.0 1.0 81.0 61.0 12/27/2010 19:53 L        
3986 20446 93963.0 DS 3.0 0.0 1.0 61.0 61.0 12/27/2010 20:20 N        
3987 20446 93963.0 DS 5.0 0.0 0.0 61.0 61.0 12/27/2010 20:24 M        
3988 20446 93963.0 DS 6.0 0.0 0.0 61.0 61.0 12/27/2010 20:55 A        
3990 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 12/28/2010 18:08 L        
3998 20446 93963.0 DS 11.0 0.0 0.0 61.0 61.0 12/28/2010 19:59 M        
4008 20446 93963.0 DS 9.0 0.0 0.0 76.0 61.0 12/29/2010 19:35 M        
4009 20446 93963.0 DS 4.0 0.0 1.0 61.0 61.0 12/29/2010 19:58 N        
4012 20446 93963.0 DS 2.0 0.0 0.0 61.0 61.0 12/29/2010 21:06 K        
4013 20446 93963.0 DS 1.0 0.0 1.0     12/29/2010 21:13 L        
4021                            
4022 20776 93964.0 DS 3.0 2.0 3.0     12/9/2009 2:28 M        
4024 20776 93964.0 DS 2.0 1.0 2.0     12/9/2009 3:59 M        
4027 20776 93964.0 DS 1.0 0.0 1.0     3/28/2010 18:08 P        
4028 20776 93964.0 DS 8.0 0.0 8.0 70.0 62.0 3/28/2010 18:17 K        
4052 20776 93964.0 DS 11.0 0.0 5.0 62.0 62.0 3/30/2010 21:15 M        
4066 20776 93964.0 DS 1.0 0.0 0.0     3/31/2010 21:26 L        
4085 20776 93964.0 DS 13.0 0.0 0.0 62.0 62.0 4/2/2010 19:20 L        
4106 20776 93964.0 DS 1.0 0.0 0.0     4/3/2010 21:27 M        
4110 20776 93964.0 DS 13.0 0.0 0.0 62.0 62.0 4/4/2010 18:57 L        
4133 20776 93964.0 DS 4.0 0.0 1.0 103.0 62.0 4/6/2010 18:09 K        
4145 20776 93964.0 DS 1.0 0.0 0.0     4/6/2010 21:27 P        
4164 20776 93964.0 DS 11.0 0.0 2.0 62.0 62.0 4/8/2010 19:28 M        
Powered by Datasette · Query took 102.775ms · Data source: USGS Alaska Science Center, Polar Bear Research Program