polar-bears

Data source: USGS Alaska Science Center, Polar Bear Research Program

Custom SQL query returning 101 rows (hide)

Query parameters

rowidDeployIDPttRecordTypeMsgCountDuplicatesCorruptAvgIntervalMinIntervalDateSatelliteLocationQualityLatitudeLongitudeFrequency
793 20414 91349.0 DS 12.0 11.0 12.0     4/7/2009 19:16 N 3 71.50299835 -155.3329926 401636894.0
794 20414 91349.0 DS 11.0 10.0 11.0     4/7/2009 19:31 A 3 71.50099945 -155.3329926 401636895.0
795 20414 91349.0 DS 9.0 7.0 9.0     4/7/2009 19:56 L 3 71.5019989 -155.3320007 401636897.0
796 20414 91349.0 DS 7.0 5.0 7.0     4/7/2009 19:54 M 3 71.50099945 -155.3339996 401636897.0
797 20414 91349.0 DS 9.0 8.0 9.0     4/7/2009 20:14 K 3 71.5019989 -155.33000180000002 401636897.0
798 20414 91349.0 DS 9.0 8.0 9.0     4/7/2009 20:57 N 3 71.5019989 -155.3309937 401636898.0
799 20414 91349.0 DS 10.0 9.0 10.0     4/7/2009 21:11 A 3 71.5019989 -155.3339996 401636898.0
800 20414 91349.0 DS 11.0 10.0 11.0     4/7/2009 21:35 M 1 71.50900269 -155.36999509999998 401636898.0
801 20414 91349.0 DS 9.0 8.0 9.0     4/7/2009 21:36 L 3 71.5019989 -155.33599850000002 401636898.0
802 20414 91349.0 DS 9.0 8.0 9.0     4/7/2009 21:54 K 3 71.50099945 -155.3309937 401636899.0
803 20414 91349.0 DS 1.0 0.0 1.0     8/9/2009 19:06 K        
804 20414 91349.0 DS 1.0 0.0 1.0     8/13/2009 19:09 K        
805 20414 91349.0 DS 1.0 0.0 1.0     4/11/2010 18:01 N        
894 20414 91349.0 DS 1.0 0.0 0.0     4/20/2010 19:50 M        
895 20414 91349.0 DS 1.0 0.0 0.0     4/20/2010 20:47 P        
896 20414 91349.0 DS 1.0 0.0 1.0     4/20/2010 20:47 K        
898 20414 91349.0 DS 1.0 0.0 0.0     4/20/2010 20:57 A        
913 20414 91349.0 DS 1.0 0.0 0.0     4/22/2010 18:49 L        
915 20414 91349.0 DS 1.0 0.0 0.0     4/22/2010 19:59 K        
946 20414 91349.0 DS 1.0 0.0 0.0     4/25/2010 18:10 L        
967 20414 91349.0 DS 1.0 0.0 1.0     4/27/2010 18:00 P        
1022 20414 91349.0 DS 12.0 1.0 1.0     5/3/2010 19:41 A 2 70.35299683 -144.19099430000003 401677340.0
1057 20414 91349.0 DS 1.0 0.0 0.0     5/6/2010 19:24 L        
1118 20414 91349.0 DS 1.0 0.0 0.0     5/11/2010 19:05 K        
1119 20414 91349.0 DS 1.0 0.0 0.0     5/11/2010 19:26 N        
1160 20414 91349.0 DS 1.0 0.0 1.0     5/15/2010 19:14 K        
1186 20414 91349.0 DS 1.0 0.0 0.0     5/17/2010 20:04 K        
1200 20414 91349.0 DS 1.0 0.0 0.0     5/19/2010 19:13 A        
1208 20414 91349.0 DS 1.0 0.0 1.0     5/20/2010 18:11 M        
1223 20414 91349.0 DS 1.0 0.0 0.0     5/21/2010 18:48 P        
1224 20414 91349.0 DS 1.0 0.0 0.0     5/21/2010 19:14 N        
1227 20414 91349.0 DS 1.0 0.0 0.0     5/21/2010 20:03 K        
1232 20414 91349.0 DS 1.0 0.0 0.0     5/22/2010 18:00 L        
1244 20414 91349.0 DS 1.0 0.0 0.0     5/22/2010 21:15 L        
1258 20414 91349.0 DS 1.0 0.0 1.0     5/24/2010 18:19 M        
1264 20414 91349.0 DS 1.0 0.0 0.0     5/24/2010 19:59 P        
1275 20414 91349.0 DS 1.0 0.0 1.0     5/25/2010 19:50 P        
1279 20414 91349.0 DS 10.0 1.0 1.0     5/25/2010 20:39 L 1 70.23999786 -144.848999 401677312.0
1288 20414 91349.0 DS 1.0 0.0 0.0     5/26/2010 20:31 L        
1289 20414 91349.0 DS 1.0 0.0 0.0     5/26/2010 20:51 M        
1290 20414 91349.0 DS 1.0 0.0 0.0     5/26/2010 21:15 P        
1311 20414 91349.0 DS 1.0 0.0 1.0     5/28/2010 20:34 K        
1327 20414 91349.0 DS 1.0 0.0 1.0     5/29/2010 21:16 M        
1343 20414 91349.0 DS 1.0 0.0 0.0     5/31/2010 19:25 K        
1359 20414 91349.0 DS 11.0 1.0 2.0     6/1/2010 20:36 N 0 70.17299652 -144.83500669999998 401677326.0
1367 20414 91349.0 DS 1.0 0.0 0.0     6/2/2010 19:07 L        
1377 20414 91349.0 DS 1.0 0.0 0.0     6/3/2010 19:00 A        
1385 20414 91349.0 DS 1.0 0.0 1.0     6/4/2010 18:30 N        
1397 20414 91349.0 DS 1.0 0.0 0.0     6/5/2010 18:15 A        
1404 20414 91349.0 DS 1.0 0.0 0.0     6/6/2010 18:00 A        
1422 20414 91349.0 DS 1.0 0.0 0.0     6/7/2010 19:47 L        
1428 20414 91349.0 DS 1.0 0.0 0.0     6/8/2010 18:00 K        
1481 20414 91349.0 DS 1.0 0.0 0.0     6/12/2010 18:47 N        
1491 20414 91349.0 DS 1.0 0.0 0.0     6/12/2010 21:18 K        
1531 20414 91349.0 DS 1.0 0.0 0.0     6/16/2010 18:03 L        
1573 20414 91349.0 DS 1.0 0.0 1.0     6/19/2010 19:53 M        
1581 20414 91349.0 DS 13.0 1.0 0.0     6/20/2010 18:56 L 1 70.83000183 -146.8280029 401677322.0
1602 20414 91349.0 DS 8.0 1.0 0.0     6/22/2010 18:26 L        
1609 20414 91349.0 DS 1.0 0.0 0.0     6/22/2010 20:13 L        
1632 20414 91349.0 DS 1.0 0.0 0.0     6/24/2010 21:16 P        
1659 20414 91349.0 DS 1.0 0.0 0.0     6/27/2010 20:06 M        
1660 20414 91349.0 DS 1.0 0.0 1.0     6/27/2010 20:44 A        
1669 20414 91349.0 DS 14.0 1.0 2.0     6/28/2010 20:22 A 1 70.82499695 -146.8289948 401677315.0
1673 20414 91349.0 DS 1.0 0.0 0.0     6/28/2010 21:15 M        
1699 20414 91349.0 DS 1.0 0.0 0.0     7/1/2010 18:23 P        
1705 20414 91349.0 DS 9.0 1.0 0.0     7/2/2010 18:08 L        
1725 20414 91349.0 DS 16.0 2.0 1.0     7/3/2010 20:18 A 0 70.57499695 -145.71099850000002 401677274.0
1734 20414 91349.0 DS 14.0 1.0 0.0     7/4/2010 19:36 P 2 70.50700378 -145.4109955 401677326.0
1743 20414 91349.0 DS 9.0 1.0 1.0     7/5/2010 19:18 L 1 70.46399689 -145.31300349999998 401677309.0
1751 20414 91349.0 DS 1.0 0.0 0.0     7/5/2010 21:11 A        
1759 20414 91349.0 DS 1.0 0.0 0.0     7/6/2010 19:56 K        
1762 20414 91349.0 DS 11.0 1.0 0.0     7/6/2010 20:54 A        
1774 20414 91349.0 DS 12.0 1.0 0.0     7/7/2010 20:57 N 2 70.29399872 -145.7030029 401677319.0
1783 20414 91349.0 DS 14.0 1.0 1.0     7/8/2010 20:14 A 1 70.32900238 -146.0720062 401677318.0
1787 20414 91349.0 DS 14.0 2.0 0.0     7/8/2010 20:47 N 1 70.31999969 -146.128006 401677319.0
1813 20414 91349.0 DS 1.0 0.0 0.0     7/11/2010 18:00 K        
1814 20414 91349.0 DS 1.0 0.0 0.0     7/11/2010 18:01 M        
1821 20414 91349.0 DS 1.0 0.0 0.0     7/11/2010 19:51 L        
1822 20414 91349.0 DS 1.0 0.0 0.0     7/11/2010 20:06 P        
1825 20414 91349.0 DS 1.0 0.0 0.0     7/12/2010 18:03 L        
1832 20414 91349.0 DS 1.0 0.0 0.0     7/13/2010 18:19 N        
1843 20414 91349.0 DS 1.0 0.0 1.0     7/14/2010 18:09 A        
1855 20414 91349.0 DS 1.0 0.0 0.0     7/15/2010 18:06 K        
1886 20414 91349.0 DS 1.0 0.0 0.0     7/17/2010 20:33 M        
1895 20414 91349.0 DS 1.0 0.0 0.0     7/18/2010 20:14 M        
1901 20414 91349.0 DS 12.0 1.0 3.0     7/19/2010 18:13 L 1 70.54000092 -147.2660065 401677335.0
1953 20414 91349.0 DS 15.0 1.0 1.0     7/23/2010 20:04 A 1 70.42199707 -146.9259949 401677276.0
1954 20414 91349.0 DS 1.0 0.0 1.0     7/24/2010 18:02 N        
1967 20414 91349.0 DS 9.0 1.0 1.0     7/25/2010 19:09 M 0 70.48200226 -147.371994 401677319.0
1981 20414 91349.0 DS 1.0 0.0 1.0     7/26/2010 19:10 P        
1985 20414 91349.0 DS 1.0 0.0 0.0     7/26/2010 20:45 P        
2002 20414 91349.0 DS 1.0 0.0 1.0     7/28/2010 19:30 K        
2004 20414 91349.0 DS 1.0 0.0 0.0     7/28/2010 19:46 L        
2010 20414 91349.0 DS 1.0 0.0 0.0     7/29/2010 18:00 L        
2025 20414 91349.0 DS 13.0 1.0 0.0     7/30/2010 18:50 M 1 70.42299652 -145.9720001 401677321.0
2027 20414 91349.0 DS 9.0 1.0 0.0     7/30/2010 19:22 L 0 70.42099762 -145.9779968 401677305.0
2039 20414 91349.0 DS 12.0 1.0 3.0     7/31/2010 19:09 L 1 70.41100311 -145.12699890000002 401677325.0
2045 20414 91349.0 DS 1.0 0.0 1.0     7/31/2010 20:58 L        
2046 20414 91349.0 DS 1.0 0.0 0.0     8/1/2010 18:00 K        
2054 20414 91349.0 DS 1.0 0.0 0.0     8/1/2010 19:52 N        
2062 20414 91349.0 DS 10.0 1.0 1.0     8/2/2010 19:23 M 2 70.43299866 -145.121994 401677327.0
Powered by Datasette · Query took 95.332ms · Data source: USGS Alaska Science Center, Polar Bear Research Program