USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows

View and edit SQL

Link rowid ▼ DeployID Ptt Received LocationQuality Latitude Longitude Transmits BattVoltage TransmitCurrent Temperature
401 21225 80445.0 4/6/2011 20:30 1 71.95500183 -159.5879974 3712.0 3.1839999999999997 0.212 22.58
402 21225 80445.0 4/6/2011 20:55 2 71.95500183 -159.5440064 3712.0 3.1839999999999997 0.20800000000000002 23.25
403 21225 80445.0 4/7/2011 18:06 1 71.98600006 -159.66999819999998 3712.0 3.1039999999999996 0.204 8.19
404 21225 80445.0 4/7/2011 18:19 1 71.98000336 -159.6329956 3712.0 3.056 0.204 5.53
405 21225 80445.0 4/7/2011 19:22 3 71.98799896 -159.6860046 3712.0 3.056 0.20800000000000002 6.01
406 21225 80445.0 4/7/2011 19:47 1 72.0019989 -159.7059937 3712.0 3.1039999999999996 0.20800000000000002 12.93
407 21225 80445.0 4/7/2011 19:59 0 72.01399994 -159.77999880000002 3712.0 3.1519999999999997 0.2 15.98
408 21225 80445.0 4/7/2011 20:24 1 72.00800323 -159.6529999 3968.0 3.1839999999999997 0.23600000000000002 26.35
409 21225 80445.0 4/7/2011 20:50 0 71.99400329999999 -159.7279968 3968.0 3.1839999999999997 0.22399999999999998 25.13
410 21225 80445.0 4/7/2011 21:02 0 71.97299957 -159.5410004 3968.0 3.2 0.204 22.01
411                    
412 20414 91349.0 4/11/2010 18:24       384.0 2.8480000000000003 0.192 2.0
413 20414 91349.0 4/11/2010 19:02 2 70.1230011 -143.6009979 384.0 3.04 0.204 4.41
414 20414 91349.0 4/11/2010 19:28 1 70.13200378 -143.6150055 384.0 3.088 0.20800000000000002 4.81
415 20414 91349.0 4/11/2010 19:41 2 70.11699677 -143.61300659999998 384.0 3.1039999999999996 0.212 4.65
416 20414 91349.0 4/11/2010 20:32 0 70.13600159 -143.6959992 640.0 3.088 0.204 -2.81
417 20414 91349.0 4/11/2010 20:45 2 70.12599945 -143.6080017 640.0 3.072 0.204 -3.31
418 20414 91349.0 4/11/2010 21:10 1 70.12400055 -143.59800719999998 640.0 3.088 0.20800000000000002 -2.31
419 20414 91349.0 4/14/2010 18:33 1 70.25700378 -143.28100590000003 640.0 3.1839999999999997 0.35200000000000004 8.99
420 20414 91349.0 4/14/2010 18:46 1 70.27400208 -143.29499819999998 640.0 3.264 0.276 14.87
421 20414 91349.0 4/14/2010 19:37 2 70.27100372 -143.2940064 640.0 3.2319999999999998 0.244 9.89
422 20414 91349.0 4/14/2010 20:28 3 70.26399994 -143.298996 640.0 3.216 0.228 4.41
423 20414 91349.0 4/15/2010 18:28 1 70.2480011 -143.76400759999999 896.0 3.3280000000000003 0.23600000000000002 23.74
424 20414 91349.0 4/15/2010 18:54 2 70.24199677 -143.73100280000003 896.0 3.312 0.244 22.77
425 20414 91349.0 4/15/2010 19:32 1 70.24700165 -143.7129974 896.0 3.3280000000000003 0.248 23.54
426 20414 91349.0 4/15/2010 19:57 1 70.2460022 -143.7489929 896.0 3.3280000000000003 0.244 22.1
427 20414 91349.0 4/15/2010 20:10 2 70.24500275 -143.7400055 896.0 3.312 0.244 20.98
428 20414 91349.0 4/15/2010 20:36 2 70.24700165 -143.71899409999997 896.0 3.312 0.248 22.01
429 20414 91349.0 4/15/2010 20:49       896.0 3.312 0.252 18.79
430 20414 91349.0 4/16/2010 18:10 3 70.24900055 -143.7339935 896.0 3.3280000000000003 0.21600000000000003 19.15
431 20414 91349.0 4/16/2010 18:49 1 70.25700378 -143.75900269999997 1152.0 3.2 0.26 2.73
432 20414 91349.0 4/16/2010 19:01 1 70.25599670000001 -143.7290039 1152.0 3.2 0.26 1.84
433 20414 91349.0 4/16/2010 19:40 1 70.24700165 -143.720993 1152.0 3.2319999999999998 0.252 4.89
434 20414 91349.0 4/16/2010 19:53 2 70.25099945 -143.7350006 1152.0 3.248 0.24 5.69
435 20414 91349.0 4/16/2010 20:44 2 70.24900055 -143.74499509999998 1152.0 3.248 0.256 6.18
436 20414 91349.0 4/17/2010 18:05 1 70.26000214 -143.798996 1152.0 3.312 0.3 19.15
437 20414 91349.0 4/17/2010 18:31 3 70.27300262 -143.86999509999998 1152.0 3.2960000000000003 0.3 18.97
438 20414 91349.0 4/17/2010 18:44 2 70.27899933 -143.875 1152.0 3.312 0.308 20.15
439 20414 91349.0 4/17/2010 19:22 3 70.27400208 -143.8540039 1408.0 3.3280000000000003 0.312 22.87
440 20414 91349.0 4/17/2010 19:35 2 70.27700043 -143.8670044 1408.0 3.3280000000000003 0.316 24.23
441 20414 91349.0 4/17/2010 19:48       1408.0 3.344 0.316 24.73
442 20414 91349.0 4/17/2010 20:26 1 70.27400208 -143.86199950000002 1408.0 3.424 0.32799999999999996 38.05
443 20414 91349.0 4/18/2010 18:00       1408.0 3.392 0.3 26.45
444 20414 91349.0 4/18/2010 18:26 2 70.29199982 -143.9490051 1408.0 3.2960000000000003 0.308 15.89
445 20414 91349.0 4/18/2010 19:04 3 70.27600098 -143.88400269999997 1408.0 3.312 0.32 18.16
446 20414 91349.0 4/18/2010 19:30 2 70.28700256 -143.8670044 1408.0 3.312 0.32 17.9
447 20414 91349.0 4/18/2010 19:55 3 70.27600098 -143.871994 1408.0 3.36 0.276 22.1
448 20414 91349.0 4/18/2010 20:08 3 70.27799988 -143.8789978 1408.0 3.344 0.28 21.63
449 20414 91349.0 4/18/2010 20:34 2 70.27400208 -143.875 1664.0 3.344 0.292 22.48
450 20414 91349.0 4/18/2010 21:12 1 70.26799774 -143.9179993 1664.0 3.344 0.29600000000000004 20.88
451 20414 91349.0 4/19/2010 18:08 2 70.27300262 -143.8789978 1664.0 3.36 0.268 27.18
452 20414 91349.0 4/19/2010 18:34 0 70.27899933 -143.8710022 1664.0 3.28 0.276 10.54
453 20414 91349.0 4/19/2010 19:25 0 70.28600311 -143.9589996 1664.0 3.3280000000000003 0.284 20.42
454 20414 91349.0 4/19/2010 19:38 1 70.26899719 -143.7879944 1664.0 3.344 0.304 25.03
455 20414 91349.0 4/19/2010 20:54       1664.0 3.344 0.244 25.33
456 20414 91349.0 4/21/2010 19:02 1 70.29799652 -143.8999939 2176.0 3.216 0.292 2.97
457 20414 91349.0 4/21/2010 20:32 0 70.30000305 -143.8580017 2176.0 3.2960000000000003 0.284 13.94
458 20414 91349.0 4/21/2010 20:45 2 70.30500031 -143.9129944 2176.0 3.264 0.264 8.19
459 20414 91349.0 4/21/2010 21:10 1 70.30599976 -143.9429932 2176.0 3.2960000000000003 0.244 11.03
460 20414 91349.0 4/22/2010 18:32 1 70.31999969 -143.94400019999998 2176.0 3.344 0.256 20.88
461 20414 91349.0 4/22/2010 20:14 1 70.30799866 -143.9589996 2432.0 3.344 0.276 20.98
462 20414 91349.0 4/22/2010 20:27 3 70.30200195 -143.91499330000002 2432.0 3.3280000000000003 0.308 20.15
463 20414 91349.0 4/23/2010 18:01 A 70.30999756 -143.9250031 2432.0 3.344 0.256 15.81
464 20414 91349.0 4/23/2010 18:40 3 70.30999756 -143.92999269999999 2432.0 3.312 0.312 19.06
465 20414 91349.0 4/23/2010 19:44 3 70.31099701 -143.92100530000002 2432.0 3.3280000000000003 0.32 21.26
466 20414 91349.0 4/23/2010 20:22 2 70.31600189 -143.92700200000002 2432.0 3.3280000000000003 0.32 22.1
467 20414 91349.0 4/23/2010 20:48 2 70.30999756 -143.92100530000002 2688.0 3.344 0.292 23.64
468 20414 91349.0 4/23/2010 21:13 1 70.29299927 -143.9459992 2688.0 3.344 0.3 24.83
469 20414 91349.0 4/24/2010 18:22 2 70.3239975 -143.94099430000003 2688.0 3.264 0.268 10.29
470 20414 91349.0 4/24/2010 19:13 2 70.34400177 -143.9680023 2688.0 3.28 0.268 12.6
471 20414 91349.0 4/24/2010 20:04 1 70.30799866 -143.94500730000001 2688.0 3.3280000000000003 0.272 18.88
472 20414 91349.0 4/24/2010 20:43 2 70.32099915 -143.9389954 2688.0 3.2960000000000003 0.268 14.95
473 20414 91349.0 4/24/2010 20:55 2 70.32599640000001 -143.9490051 2688.0 3.264 0.324 14.02
474 20414 91349.0 4/24/2010 21:08 0 70.18800354 -143.4850006 2688.0 3.344 0.28 21.16
475 20414 91349.0 4/25/2010 19:08 1 70.31600189 -143.9750061 2944.0 3.312 0.272 17.37
476 20414 91349.0 4/25/2010 19:34 3 70.31700134 -143.9720001 2944.0 3.312 0.292 15.72
477 20414 91349.0 4/25/2010 19:59 2 70.31400299 -143.9850006 2944.0 3.2960000000000003 0.316 15.55
478 20414 91349.0 4/26/2010 19:16 2 70.30300140000001 -144.15199280000002 3200.0 3.248 0.28 10.38
479 20414 91349.0 4/26/2010 19:42       3200.0 3.264 0.23600000000000002 6.66
480 20414 91349.0 4/26/2010 20:07 1 70.30000305 -144.0529938 3200.0 3.248 0.292 9.4
481 20414 91349.0 4/26/2010 20:20 2 70.29199982 -144.102005 3200.0 3.248 0.292 7.54
482 20414 91349.0 4/27/2010 18:20 1 70.26599884 -144.06900019999998 3200.0 3.2960000000000003 0.268 16.67
483 20414 91349.0 4/27/2010 18:33 2 70.26599884 -144.0599976 3200.0 3.28 0.272 13.1
484 20414 91349.0 4/27/2010 18:46 3 70.26100159 -144.0930023 3200.0 3.2960000000000003 0.248 13.43
485 20414 91349.0 4/27/2010 19:37 2 70.25599670000001 -144.11099240000001 3200.0 3.3280000000000003 0.23600000000000002 17.72
486 20414 91349.0 4/27/2010 20:02 2 70.25700378 -144.0890045 3456.0 3.344 0.252 21.63
487 20414 91349.0 4/28/2010 18:02 1 70.3010025 -144.0039978 3456.0 3.264 0.256 5.93
488 20414 91349.0 4/28/2010 18:15 2 70.3010025 -143.96499630000002 3456.0 3.216 0.268 3.37
489 20414 91349.0 4/28/2010 18:28 3 70.29900359999999 -143.9779968 3456.0 3.264 0.256 8.99
490 20414 91349.0 4/28/2010 19:19       3456.0 3.28 0.292 13.85
491 20414 91349.0 4/28/2010 19:45 3 70.3010025 -144.01300049999998 3456.0 3.2960000000000003 0.29600000000000004 15.81
492 20414 91349.0 4/28/2010 19:57 2 70.30000305 -143.9920044 3456.0 3.28 0.29600000000000004 14.27
493 20414 91349.0 4/28/2010 21:01 1 70.29699707 -143.98100280000003 3712.0 3.3280000000000003 0.268 19.06
494 20414 91349.0 4/30/2010 18:31 3 70.29599762 -144.0839996 3712.0 3.2960000000000003 0.23600000000000002 12.76
495 20414 91349.0 4/30/2010 18:56 3 70.29799652 -144.098999 3968.0 3.2960000000000003 0.228 13.26
496 20414 91349.0 4/30/2010 19:35 2 70.29399872 -144.1029968 3968.0 3.2960000000000003 0.23600000000000002 11.85
497 20414 91349.0 4/30/2010 20:13 3 70.29799652 -144.102005 3968.0 3.312 0.244 15.63
498 20414 91349.0 4/30/2010 20:39 2 70.29499817 -144.1100006 3968.0 3.312 0.24 14.44
499 20414 91349.0 5/1/2010 18:39 1 70.27899933 -144.18299869999998 3968.0 3.28 0.248 11.19
500 20414 91349.0 5/1/2010 18:52 1 70.27600098 -144.1430054 3968.0 3.3280000000000003 0.24 16.93

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 4.494ms · Data source: USGS Alaska Science Center, Polar Bear Research Program