Data source: USGS Alaska Science Center, Polar Bear Research Program
This data as json, CSV (advanced)
Link | rowid ▼ | DeployID | Ptt | RecordType | MsgCount | Duplicates | Corrupt | AvgInterval | MinInterval | Date | Satellite | LocationQuality | Latitude | Longitude | Frequency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 20992 | 80435.0 | DS | 5.0 | 2.0 | 0.0 | 12/9/2009 2:50 | L | 1 | 47.67599869 | -122.1329956 | 401677485.0 | ||
2 | 2 | 20992 | 80435.0 | DS | 8.0 | 2.0 | 1.0 | 12/9/2009 3:57 | M | ||||||
3 | 3 | 20992 | 80435.0 | DS | 12.0 | 3.0 | 2.0 | 12/9/2009 4:13 | A | 1 | 47.6780014 | -122.1329956 | 401677467.0 | ||
4 | 4 | 20992 | 80435.0 | DS | 8.0 | 6.0 | 0.0 | 12/9/2009 5:42 | M | 3 | 47.6780014 | -122.1349945 | 401677471.0 | ||
5 | 5 | 20992 | 80435.0 | DS | 9.0 | 6.0 | 0.0 | 12/9/2009 5:53 | A | 3 | 47.67699814 | -122.1349945 | 401677471.0 | ||
6 | 6 | 20992 | 80435.0 | DS | 3.0 | 0.0 | 3.0 | 84.0 | 56.0 | 3/28/2010 18:05 | P | ||||
7 | 7 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 7.0 | 65.0 | 56.0 | 3/28/2010 18:24 | K | 2 | 71.33000183 | -156.6779938 | 401677481.0 |
8 | 8 | 20992 | 80435.0 | DS | 12.0 | 0.0 | 12.0 | 61.0 | 56.0 | 3/28/2010 18:38 | L | ||||
9 | 9 | 20992 | 80435.0 | DS | 12.0 | 0.0 | 12.0 | 61.0 | 56.0 | 3/28/2010 18:45 | A | 1 | 71.32900238 | -156.6210022 | 401677464.0 |
10 | 10 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 8.0 | 72.0 | 56.0 | 3/28/2010 18:45 | N | 2 | 71.32800293 | -156.63900759999999 | 401677466.0 |
11 | 11 | 20992 | 80435.0 | DS | 13.0 | 2.0 | 12.0 | 3/28/2010 18:48 | M | 1 | 71.32900238 | -156.62699890000002 | 401677463.0 | ||
12 | 12 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 9.0 | 68.0 | 56.0 | 3/28/2010 19:43 | P | 3 | 71.32299805 | -156.66999819999998 | 401677431.0 |
13 | 13 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 7.0 | 74.0 | 56.0 | 3/28/2010 20:01 | K | 3 | 71.32099915 | -156.65499880000002 | 401677432.0 |
14 | 14 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 10.0 | 62.0 | 56.0 | 3/28/2010 20:24 | L | 3 | 71.3239975 | -156.66499330000002 | 401677431.0 |
15 | 15 | 20992 | 80435.0 | DS | 12.0 | 1.0 | 11.0 | 3/28/2010 20:25 | N | 3 | 71.3239975 | -156.6660004 | 401677432.0 | ||
16 | 16 | 20992 | 80435.0 | DS | 16.0 | 3.0 | 15.0 | 3/28/2010 20:26 | A | 3 | 71.3239975 | -156.6690064 | 401677431.0 | ||
17 | 17 | 20992 | 80435.0 | DS | 13.0 | 2.0 | 12.0 | 3/28/2010 20:29 | M | 3 | 71.32499695 | -156.6690064 | 401677431.0 | ||
18 | 18 | 20992 | 80435.0 | DS | 11.0 | 0.0 | 6.0 | 56.0 | 56.0 | 4/2/2010 18:05 | K | 2 | 71.41400146 | -157.57699590000001 | 401677342.0 |
19 | 19 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 4.0 | 74.0 | 56.0 | 4/2/2010 18:31 | M | 1 | 71.40899658 | -157.5890045 | 401677336.0 |
20 | 20 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 4.0 | 70.0 | 56.0 | 4/2/2010 18:41 | A | 1 | 71.42700195 | -157.6210022 | 401677343.0 |
21 | 21 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 4.0 | 102.0 | 56.0 | 4/2/2010 18:53 | P | 2 | 71.41799927 | -157.5829926 | 401677345.0 |
22 | 22 | 20992 | 80435.0 | DS | 13.0 | 0.0 | 6.0 | 56.0 | 56.0 | 4/2/2010 19:27 | L | 1 | 71.42199707 | -157.6029968 | 401677340.0 |
23 | 23 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 7.0 | 64.0 | 56.0 | 4/2/2010 19:36 | N | 0 | 71.39700317 | -157.6320038 | 401677348.0 |
24 | 24 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 5.0 | 74.0 | 56.0 | 4/2/2010 19:43 | K | 1 | 71.42400359999999 | -157.61999509999998 | 401677345.0 |
25 | 25 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 3.0 | 63.0 | 56.0 | 4/2/2010 20:13 | M | 3 | 71.41899872 | -157.65600590000003 | 401677340.0 |
26 | 26 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 4.0 | 56.0 | 56.0 | 4/2/2010 20:25 | A | 3 | 71.41999817 | -157.6750031 | 401677340.0 |
27 | 27 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 5.0 | 67.0 | 56.0 | 4/2/2010 20:31 | P | 1 | 71.41899872 | -157.6719971 | 401677339.0 |
28 | 28 | 20992 | 80435.0 | DS | 1.0 | 0.0 | 0.0 | 4/2/2010 21:05 | L | ||||||
29 | 29 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 1.0 | 100.0 | 56.0 | 4/3/2010 18:06 | M | 1 | 71.40699768 | -158.4759979 | 401677350.0 |
30 | 30 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 2.0 | 84.0 | 56.0 | 4/3/2010 18:22 | A | 1 | 71.40100098 | -158.4530029 | 401677345.0 |
31 | 31 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 3.0 | 84.0 | 56.0 | 4/3/2010 18:43 | P | 2 | 71.39399719 | -158.4779968 | 401677343.0 |
32 | 32 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/3/2010 19:17 | L | 2 | 71.38500214 | -158.48599240000001 | 401677345.0 |
33 | 33 | 20992 | 80435.0 | DS | 4.0 | 0.0 | 1.0 | 56.0 | 56.0 | 4/3/2010 19:19 | K | 2 | 71.38400269 | -158.4920044 | 401677346.0 |
34 | 34 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/3/2010 19:24 | N | 2 | 71.38400269 | -158.4960022 | 401677344.0 |
35 | 35 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 1.0 | 56.0 | 56.0 | 4/3/2010 19:51 | M | 3 | 71.38200378 | -158.51400759999999 | 401677342.0 |
36 | 36 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/3/2010 20:05 | A | 3 | 71.3789978 | -158.51899719999997 | 401677342.0 |
37 | 37 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 1.0 | 65.0 | 56.0 | 4/3/2010 20:24 | P | 2 | 71.37799835 | -158.5279999 | 401677341.0 |
38 | 38 | 20992 | 80435.0 | DS | 1.0 | 0.0 | 1.0 | 4/3/2010 20:55 | L | ||||||
39 | 39 | 20992 | 80435.0 | DS | 4.0 | 0.0 | 1.0 | 56.0 | 56.0 | 4/3/2010 21:03 | N | 1 | 71.36900329999999 | -158.53500369999998 | 401677382.0 |
40 | 40 | 20992 | 80435.0 | DS | 2.0 | 0.0 | 1.0 | 56.0 | 56.0 | 4/4/2010 18:56 | K | B | 71.30999756 | -158.9850006 | 401677433.0 |
41 | 41 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 1.0 | 112.0 | 56.0 | 4/4/2010 19:02 | L | ||||
42 | 42 | 20992 | 80435.0 | DS | 3.0 | 0.0 | 0.0 | 224.0 | 56.0 | 4/4/2010 19:12 | N | A | 71.24199677 | -159.04499819999998 | 401677375.0 |
43 | 43 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 0.0 | 67.0 | 56.0 | 4/4/2010 19:28 | M | 1 | 71.25900269 | -159.02699280000002 | 401677424.0 |
44 | 44 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 0.0 | 70.0 | 56.0 | 4/4/2010 19:43 | A | 2 | 71.2519989 | -159.0319977 | 401677431.0 |
45 | 45 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 3.0 | 64.0 | 56.0 | 4/4/2010 20:13 | P | 3 | 71.25700378 | -159.04499819999998 | 401677433.0 |
46 | 46 | 20992 | 80435.0 | DS | 4.0 | 0.0 | 1.0 | 56.0 | 56.0 | 4/4/2010 20:34 | K | 1 | 71.25700378 | -159.06199650000002 | 401677437.0 |
47 | 47 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/4/2010 20:43 | L | 1 | 71.2480011 | -159.0599976 | 401677442.0 |
48 | 48 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 1.0 | 72.0 | 56.0 | 4/4/2010 20:52 | N | 1 | 71.2480011 | -159.0789948 | 401677438.0 |
49 | 49 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 1.0 | 70.0 | 56.0 | 4/4/2010 21:04 | M | 0 | 71.25700378 | -159.0809937 | 401677414.0 |
50 | 50 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/5/2010 18:21 | P | 2 | 71.27500153 | -158.8600006 | 401677344.0 |
51 | 51 | 20992 | 80435.0 | DS | 11.0 | 0.0 | 0.0 | 67.0 | 56.0 | 4/5/2010 18:33 | K | 1 | 71.27100372 | -158.8390045 | 401677348.0 |
52 | 52 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 1.0 | 72.0 | 56.0 | 4/5/2010 18:53 | L | 0 | 71.28700256 | -158.93800349999998 | 401677356.0 |
53 | 53 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 0.0 | 112.0 | 56.0 | 4/5/2010 19:00 | M | 1 | 71.28700256 | -158.9429932 | 401677361.0 |
54 | 54 | 20992 | 80435.0 | DS | 11.0 | 0.0 | 0.0 | 67.0 | 56.0 | 4/5/2010 19:01 | N | 1 | 71.24700165 | -158.8569946 | 401677361.0 |
55 | 55 | 20992 | 80435.0 | DS | 1.0 | 0.0 | 1.0 | 4/5/2010 19:19 | A | ||||||
56 | 56 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 1.0 | 56.0 | 56.0 | 4/5/2010 20:06 | P | 0 | 71.32700348 | -158.776001 | 401677422.0 |
57 | 57 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/5/2010 20:13 | K | 2 | 71.24500275 | -158.84399409999997 | 401677423.0 |
58 | 58 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 1.0 | 65.0 | 56.0 | 4/5/2010 20:34 | L | 1 | 71.27400208 | -158.81599430000003 | 401677417.0 |
59 | 59 | 20992 | 80435.0 | DS | 11.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/5/2010 20:45 | M | 0 | 71.23400116 | -158.71499630000002 | 401677395.0 |
60 | 60 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/5/2010 20:43 | N | 0 | 71.31600189 | -158.82299809999998 | 401677405.0 |
61 | 61 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 1.0 | 74.0 | 56.0 | 4/5/2010 21:01 | A | 1 | 71.27700043 | -158.86999509999998 | 401677408.0 |
62 | 62 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 1.0 | 62.0 | 56.0 | 4/6/2010 18:08 | K | 3 | 71.27600098 | -158.99099730000003 | 401677347.0 |
63 | 63 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 1.0 | 63.0 | 56.0 | 4/6/2010 18:12 | P | 2 | 71.27500153 | -158.98699950000002 | 401677346.0 |
64 | 64 | 20992 | 80435.0 | DS | 4.0 | 0.0 | 1.0 | 56.0 | 56.0 | 4/6/2010 18:49 | N | 1 | 71.27200317 | -158.9920044 | 401677344.0 |
65 | 65 | 20992 | 80435.0 | DS | 1.0 | 0.0 | 1.0 | 4/6/2010 19:00 | A | ||||||
66 | 66 | 20992 | 80435.0 | DS | 4.0 | 0.0 | 1.0 | 149.0 | 56.0 | 4/6/2010 19:47 | K | 1 | 71.26100159 | -159.003006 | 401677345.0 |
67 | 67 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 0.0 | 62.0 | 56.0 | 4/6/2010 19:53 | P | 1 | 71.27999878 | -158.9660034 | 401677352.0 |
68 | 68 | 20992 | 80435.0 | DS | 12.0 | 0.0 | 3.0 | 66.0 | 56.0 | 4/6/2010 20:19 | M | 2 | 71.28399658 | -159.0200043 | 401677354.0 |
69 | 69 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 1.0 | 68.0 | 56.0 | 4/6/2010 20:19 | L | 1 | 71.25800323 | -158.92700200000002 | 401677354.0 |
70 | 70 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 3.0 | 74.0 | 56.0 | 4/6/2010 20:30 | N | 1 | 71.27700043 | -158.98100280000003 | 401677355.0 |
71 | 71 | 20992 | 80435.0 | DS | 11.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/6/2010 20:41 | A | 1 | 71.29399872 | -159.06199650000002 | 401677394.0 |
72 | 72 | 20992 | 80435.0 | DS | 4.0 | 0.0 | 3.0 | 93.0 | 56.0 | 4/7/2010 18:03 | P | 2 | 71.35399628 | -158.82000730000001 | 401677455.0 |
73 | 73 | 20992 | 80435.0 | DS | 2.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/7/2010 18:12 | M | ||||
74 | 74 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 1.0 | 102.0 | 56.0 | 4/7/2010 18:29 | L | 0 | 71.33000183 | -158.79200749999998 | 401677479.0 |
75 | 75 | 20992 | 80435.0 | DS | 4.0 | 0.0 | 0.0 | 93.0 | 56.0 | 4/7/2010 18:41 | A | 0 | 70.96700287 | -158.9660034 | 401677271.0 |
76 | 76 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 1.0 | 78.0 | 56.0 | 4/7/2010 18:43 | N | 0 | 71.55200195 | -158.8919983 | 401677368.0 |
77 | 77 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 1.0 | 68.0 | 56.0 | 4/7/2010 19:24 | K | 2 | 71.35600281 | -158.8280029 | 401677344.0 |
78 | 78 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 1.0 | 126.0 | 56.0 | 4/7/2010 19:42 | P | 2 | 71.34300232 | -158.8009949 | 401677332.0 |
79 | 79 | 20992 | 80435.0 | DS | 11.0 | 0.0 | 0.0 | 67.0 | 56.0 | 4/7/2010 19:56 | M | 3 | 71.34400177 | -158.8110046 | 401677334.0 |
80 | 80 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 2.0 | 63.0 | 56.0 | 4/7/2010 20:07 | L | 3 | 71.34200287 | -158.8029938 | 401677334.0 |
81 | 81 | 20992 | 80435.0 | DS | 13.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/7/2010 20:20 | A | 3 | 71.34500122 | -158.80900569999997 | 401677336.0 |
82 | 82 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 1.0 | 70.0 | 56.0 | 4/7/2010 20:21 | N | 3 | 71.34100342 | -158.80499269999999 | 401677336.0 |
83 | 83 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 2.0 | 65.0 | 56.0 | 4/7/2010 21:02 | K | 2 | 71.34400177 | -158.8029938 | 401677337.0 |
84 | 84 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 0.0 | 67.0 | 56.0 | 4/8/2010 18:14 | L | 3 | 71.4489975 | -158.4989929 | 401677341.0 |
85 | 85 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 1.0 | 56.0 | 56.0 | 4/8/2010 18:17 | A | 1 | 71.44499969 | -158.4790039 | 401677338.0 |
86 | 86 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 1.0 | 65.0 | 56.0 | 4/8/2010 18:30 | N | 2 | 71.44799805 | -158.4929962 | 401677341.0 |
87 | 87 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/8/2010 18:58 | K | 1 | 71.44000244 | -158.56199650000002 | 401677355.0 |
88 | 88 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/8/2010 19:32 | P | 1 | 71.44400024 | -158.48800659999998 | 401677468.0 |
89 | 89 | 20992 | 80435.0 | DS | 12.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/8/2010 19:33 | M | 1 | 71.44699859999999 | -158.4960022 | 401677469.0 |
90 | 90 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 1.0 | 68.0 | 56.0 | 4/8/2010 19:56 | L | 0 | 71.47499847 | -158.67700200000002 | 401677450.0 |
91 | 91 | 20992 | 80435.0 | DS | 13.0 | 0.0 | 1.0 | 56.0 | 56.0 | 4/8/2010 19:56 | A | 1 | 71.46099854 | -158.4190064 | 401677430.0 |
92 | 92 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 1.0 | 62.0 | 56.0 | 4/8/2010 20:08 | N | 0 | 71.4489975 | -158.3430023 | 401677368.0 |
93 | 93 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 2.0 | 78.0 | 56.0 | 4/8/2010 20:39 | K | 1 | 71.44000244 | -158.4799957 | 401677389.0 |
94 | 94 | 20992 | 80435.0 | DS | 1.0 | 0.0 | 1.0 | 4/8/2010 21:07 | P | ||||||
95 | 95 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 0.0 | 65.0 | 56.0 | 4/9/2010 18:04 | L | 3 | 71.39900208 | -158.25 | 401677347.0 |
96 | 96 | 20992 | 80435.0 | DS | 12.0 | 0.0 | 0.0 | 61.0 | 56.0 | 4/9/2010 18:13 | N | ||||
97 | 97 | 20992 | 80435.0 | DS | 4.0 | 0.0 | 1.0 | 93.0 | 56.0 | 4/9/2010 18:34 | K | 0 | 71.41000366 | -158.3670044 | 401677340.0 |
98 | 98 | 20992 | 80435.0 | DS | 12.0 | 2.0 | 0.0 | 4/9/2010 19:08 | M | 2 | 71.39099884 | -158.29499819999998 | 401677343.0 | ||
99 | 99 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 1.0 | 84.0 | 56.0 | 4/9/2010 19:21 | P | 2 | 71.40200043 | -158.2440033 | 401677340.0 |
100 | 100 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 2.0 | 70.0 | 56.0 | 4/9/2010 19:37 | A | 1 | 71.39299774 | -158.26400759999999 | 401677359.0 |
JSON shape: default, array, newline-delimited
CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" ( "DeployID" TEXT, "Ptt" REAL, "RecordType" TEXT, "MsgCount" REAL, "Duplicates" REAL, "Corrupt" REAL, "AvgInterval" REAL, "MinInterval" REAL, "Date" TEXT, "Satellite" TEXT, "LocationQuality" TEXT, "Latitude" REAL, "Longitude" REAL, "Frequency" REAL ); CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");