Data source: USGS Alaska Science Center, Polar Bear Research Program
This data as json, CSV (advanced)
Link | rowid ▼ | DeployID | Ptt | RecordType | MsgCount | Duplicates | Corrupt | AvgInterval | MinInterval | Date | Satellite | LocationQuality | Latitude | Longitude | Frequency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 201 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 0.0 | 70.0 | 56.0 | 4/18/2010 19:24 | P | ||||
202 | 202 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 1.0 | 64.0 | 56.0 | 4/18/2010 19:38 | L | 1 | 72.02899933 | -155.9219971 | 401677443.0 |
203 | 203 | 20992 | 80435.0 | DS | 13.0 | 0.0 | 1.0 | 56.0 | 56.0 | 4/18/2010 19:51 | A | 1 | 72.01599884 | -155.93400569999997 | 401677455.0 |
204 | 204 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 0.0 | 70.0 | 56.0 | 4/18/2010 19:58 | K | 1 | 72.02400208 | -155.8549957 | 401677463.0 |
205 | 205 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 0.0 | 74.0 | 56.0 | 4/18/2010 20:05 | N | 2 | 72.02700043 | -155.8959961 | 401677448.0 |
206 | 206 | 20992 | 80435.0 | DS | 11.0 | 0.0 | 2.0 | 56.0 | 56.0 | 4/18/2010 20:38 | M | 0 | 72.01799774 | -155.7910004 | 401677418.0 |
207 | 207 | 20992 | 80435.0 | DS | 2.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/18/2010 21:07 | P | B | 71.64800262 | -158.11300659999998 | 401677493.0 |
208 | 208 | 20992 | 80435.0 | DS | 4.0 | 0.0 | 1.0 | 112.0 | 56.0 | 4/19/2010 18:15 | N | 2 | 72.04199982 | -156.1450043 | 401677380.0 |
209 | 209 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 2.0 | 70.0 | 56.0 | 4/19/2010 18:36 | M | 1 | 72.02500153 | -156.2669983 | 401677357.0 |
210 | 210 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 1.0 | 74.0 | 56.0 | 4/19/2010 19:18 | P | 1 | 72.02500153 | -156.25500490000002 | 401677373.0 |
211 | 211 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 2.0 | 84.0 | 56.0 | 4/19/2010 19:26 | L | 0 | 72.00099945 | -156.18699650000002 | 401677373.0 |
212 | 212 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/19/2010 19:31 | A | 2 | 72.00800323 | -156.33000180000002 | 401677375.0 |
213 | 213 | 20992 | 80435.0 | DS | 4.0 | 0.0 | 0.0 | 130.0 | 56.0 | 4/19/2010 19:36 | K | 1 | 72.01399994 | -156.28100590000003 | 401677378.0 |
214 | 214 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 1.0 | 74.0 | 56.0 | 4/19/2010 19:51 | N | 1 | 71.9960022 | -156.2510071 | 401677397.0 |
215 | 215 | 20992 | 80435.0 | DS | 9.0 | 1.0 | 0.0 | 4/19/2010 20:15 | M | 1 | 72.01000214 | -156.24099730000003 | 401677411.0 | ||
216 | 216 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 0.0 | 64.0 | 56.0 | 4/19/2010 20:58 | P | 1 | 72.02400208 | -156.2220001 | 401677399.0 |
217 | 217 | 20992 | 80435.0 | DS | 4.0 | 0.0 | 1.0 | 74.0 | 56.0 | 4/19/2010 21:05 | L | 2 | 72.01799774 | -156.2910004 | 401677390.0 |
218 | 218 | 20992 | 80435.0 | DS | 1.0 | 0.0 | 0.0 | 4/19/2010 21:07 | A | ||||||
219 | 219 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/20/2010 18:05 | N | 2 | 71.95400238 | -156.5110016 | 401677377.0 |
220 | 220 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 3.0 | 63.0 | 56.0 | 4/20/2010 18:10 | M | 1 | 71.94699859999999 | -156.5789948 | 401677381.0 |
221 | 221 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 0.0 | 98.0 | 56.0 | 4/20/2010 19:10 | P | 0 | 71.98999786 | -156.4620056 | 401677387.0 |
222 | 222 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 1.0 | 67.0 | 56.0 | 4/20/2010 19:11 | A | 0 | 71.94000244 | -156.4920044 | 401677374.0 |
223 | 223 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 0.0 | 64.0 | 56.0 | 4/20/2010 19:13 | K | 1 | 71.94799805 | -156.5829926 | 401677365.0 |
224 | 224 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 1.0 | 72.0 | 56.0 | 4/20/2010 19:14 | L | 0 | 72.01899719 | -156.845993 | 401677371.0 |
225 | 225 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 1.0 | 65.0 | 56.0 | 4/20/2010 19:44 | N | 2 | 71.93299866 | -156.56199650000002 | 401677389.0 |
226 | 226 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/20/2010 19:54 | M | 1 | 71.92900085 | -156.5200043 | 401677386.0 |
227 | 227 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 2.0 | 68.0 | 56.0 | 4/20/2010 20:50 | A | 0 | 71.95099640000001 | -156.6990051 | 401677377.0 |
228 | 228 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 1.0 | 74.0 | 56.0 | 4/20/2010 20:49 | P | 0 | 71.90799713 | -156.6289978 | 401677380.0 |
229 | 229 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 0.0 | 72.0 | 56.0 | 4/20/2010 20:48 | K | 1 | 71.98400116 | -156.6049957 | 401677380.0 |
230 | 230 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 0.0 | 63.0 | 56.0 | 4/20/2010 20:54 | L | 0 | 71.91600037 | -156.5359955 | 401677384.0 |
231 | 231 | 20992 | 80435.0 | DS | 1.0 | 0.0 | 0.0 | 4/21/2010 18:49 | K | ||||||
232 | 232 | 20992 | 80435.0 | DS | 1.0 | 0.0 | 0.0 | 4/21/2010 19:34 | M | ||||||
233 | 233 | 20992 | 80435.0 | DS | 4.0 | 0.0 | 2.0 | 74.0 | 56.0 | 4/21/2010 20:27 | K | 1 | 71.80599976 | -157.0540009 | 401677392.0 |
234 | 234 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 1.0 | 70.0 | 56.0 | 4/21/2010 20:31 | A | ||||
235 | 235 | 20992 | 80435.0 | DS | 1.0 | 0.0 | 1.0 | 4/21/2010 20:39 | P | ||||||
236 | 236 | 20992 | 80435.0 | DS | 2.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/21/2010 20:43 | L | B | 71.70099640000001 | -157.0890045 | 401677392.0 |
237 | 237 | 20992 | 80435.0 | DS | 3.0 | 0.0 | 2.0 | 56.0 | 56.0 | 4/21/2010 21:04 | M | ||||
238 | 238 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/22/2010 18:23 | K | 2 | 71.86299896 | -157.1900024 | 401677414.0 |
239 | 239 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 1.0 | 65.0 | 56.0 | 4/22/2010 18:26 | A | 1 | 71.85500336 | -157.2059937 | 401677410.0 |
240 | 240 | 20992 | 80435.0 | DS | 11.0 | 0.0 | 1.0 | 56.0 | 56.0 | 4/22/2010 18:48 | P | 1 | 71.83300018 | -157.25500490000002 | 401677441.0 |
241 | 241 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 1.0 | 77.0 | 56.0 | 4/22/2010 18:45 | L | ||||
242 | 242 | 20992 | 80435.0 | DS | 11.0 | 0.0 | 2.0 | 61.0 | 56.0 | 4/22/2010 19:04 | M | 2 | 71.86299896 | -157.2250061 | 401677452.0 |
243 | 243 | 20992 | 80435.0 | DS | 11.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/22/2010 19:22 | N | 3 | 71.85500336 | -157.1990051 | 401677459.0 |
244 | 244 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 0.0 | 67.0 | 56.0 | 4/22/2010 20:03 | K | 1 | 71.85099792 | -157.1929932 | 401677461.0 |
245 | 245 | 20992 | 80435.0 | DS | 12.0 | 0.0 | 1.0 | 56.0 | 56.0 | 4/22/2010 20:09 | A | 0 | 71.8730011 | -156.9750061 | 401677454.0 |
246 | 246 | 20992 | 80435.0 | DS | 4.0 | 0.0 | 3.0 | 93.0 | 56.0 | 4/22/2010 20:25 | P | 1 | 71.83200073 | -157.28999330000002 | 401677475.0 |
247 | 247 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 1.0 | 70.0 | 56.0 | 4/22/2010 20:33 | L | 2 | 71.85800171 | -157.19099430000003 | 401677474.0 |
248 | 248 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/22/2010 20:48 | M | 1 | 71.87999725 | -157.44500730000001 | 401677448.0 |
249 | 249 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 0.0 | 63.0 | 56.0 | 4/22/2010 21:00 | N | 0 | 71.89199829 | -157.08500669999998 | 401677485.0 |
250 | 250 | 20992 | 80435.0 | DS | 1.0 | 0.0 | 0.0 | 4/23/2010 18:04 | K | ||||||
251 | 251 | 20992 | 80435.0 | DS | 4.0 | 0.0 | 1.0 | 93.0 | 56.0 | 4/23/2010 18:07 | A | 0 | 71.92199707 | -157.1990051 | 401677467.0 |
252 | 252 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 0.0 | 70.0 | 56.0 | 4/23/2010 18:36 | P | 2 | 71.89399719 | -157.199997 | 401677484.0 |
253 | 253 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 0.0 | 70.0 | 56.0 | 4/23/2010 18:39 | L | 1 | 71.91000366 | -157.2559967 | 401677487.0 |
254 | 254 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 0.0 | 62.0 | 56.0 | 4/23/2010 18:42 | M | 3 | 71.89800262 | -157.21499630000002 | 401677488.0 |
255 | 255 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 1.0 | 56.0 | 56.0 | 4/23/2010 19:11 | N | 3 | 71.90200043 | -157.1790009 | 401677491.0 |
256 | 256 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 0.0 | 65.0 | 56.0 | 4/23/2010 19:38 | K | 3 | 71.89600372 | -157.1849976 | 401677462.0 |
257 | 257 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 0.0 | 62.0 | 56.0 | 4/23/2010 19:47 | A | 2 | 71.89800262 | -157.2089996 | 401677466.0 |
258 | 258 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/23/2010 20:18 | L | 1 | 71.89600372 | -157.1970062 | 401677467.0 |
259 | 259 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 1.0 | 56.0 | 56.0 | 4/23/2010 20:18 | P | 2 | 71.89600372 | -157.21000669999998 | 401677468.0 |
260 | 260 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 1.0 | 112.0 | 56.0 | 4/23/2010 20:21 | M | 0 | 71.90499878 | -157.2420044 | 401677473.0 |
261 | 261 | 20992 | 80435.0 | DS | 3.0 | 0.0 | 0.0 | 252.0 | 112.0 | 4/23/2010 20:50 | N | A | 71.76300049 | -157.67700200000002 | 401677407.0 |
262 | 262 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 0.0 | 62.0 | 56.0 | 4/24/2010 18:17 | M | 2 | 71.89299774 | -157.276001 | 401677444.0 |
263 | 263 | 20992 | 80435.0 | DS | 12.0 | 0.0 | 0.0 | 61.0 | 56.0 | 4/24/2010 18:21 | L | ||||
264 | 264 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/24/2010 18:27 | P | 3 | 71.88500214 | -157.2649994 | 401677452.0 |
265 | 265 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/24/2010 19:01 | N | 1 | 71.87999725 | -157.2570038 | 401677455.0 |
266 | 266 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/24/2010 19:15 | K | 1 | 71.91400146 | -157.253006 | 401677444.0 |
267 | 267 | 20992 | 80435.0 | DS | 11.0 | 0.0 | 1.0 | 56.0 | 56.0 | 4/24/2010 19:26 | A | 2 | 71.89199829 | -157.21000669999998 | 401677433.0 |
268 | 268 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 1.0 | 68.0 | 56.0 | 4/24/2010 19:56 | M | 2 | 71.88899994 | -157.26899719999997 | 401677416.0 |
269 | 269 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 1.0 | 56.0 | 56.0 | 4/24/2010 20:06 | L | 1 | 71.89600372 | -157.26300049999998 | 401677410.0 |
270 | 270 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/24/2010 20:08 | P | 2 | 71.89299774 | -157.23100280000003 | 401677407.0 |
271 | 271 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 0.0 | 134.0 | 112.0 | 4/24/2010 20:39 | N | 0 | 71.84600067 | -157.1900024 | 401677386.0 |
272 | 272 | 20992 | 80435.0 | DS | 2.0 | 0.0 | 0.0 | 168.0 | 168.0 | 4/24/2010 20:52 | K | B | 71.35700226 | -157.352005 | 401677451.0 |
273 | 273 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 2.0 | 56.0 | 56.0 | 4/24/2010 21:05 | A | 0 | 71.82800293 | -156.97000119999998 | 401677396.0 |
274 | 274 | 20992 | 80435.0 | DS | 11.0 | 0.0 | 1.0 | 61.0 | 56.0 | 4/25/2010 18:15 | L | 1 | 71.88300323 | -157.3379974 | 401677462.0 |
275 | 275 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 1.0 | 78.0 | 56.0 | 4/25/2010 18:16 | P | 2 | 71.86699677 | -157.28300480000001 | 401677457.0 |
276 | 276 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 0.0 | 72.0 | 56.0 | 4/25/2010 18:50 | N | 1 | 71.84400177 | -157.2779999 | 401677454.0 |
277 | 277 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 0.0 | 72.0 | 56.0 | 4/25/2010 18:51 | K | 1 | 71.82900238 | -157.2489929 | 401677455.0 |
278 | 278 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 1.0 | 56.0 | 56.0 | 4/25/2010 19:06 | A | 3 | 71.86499786 | -157.2460022 | 401677469.0 |
279 | 279 | 20992 | 80435.0 | DS | 4.0 | 0.0 | 1.0 | 74.0 | 56.0 | 4/25/2010 19:34 | M | 2 | 71.86799622 | -157.24800109999998 | 401677486.0 |
280 | 280 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 2.0 | 78.0 | 56.0 | 4/25/2010 19:49 | L | ||||
281 | 281 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 2.0 | 80.0 | 56.0 | 4/25/2010 19:55 | P | 0 | 71.82299805 | -157.3320007 | 401677402.0 |
282 | 282 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/25/2010 20:31 | K | 2 | 71.86399841 | -157.24099730000003 | 401677469.0 |
283 | 283 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 0.0 | 64.0 | 56.0 | 4/25/2010 20:31 | N | 2 | 71.86499786 | -157.2510071 | 401677469.0 |
284 | 284 | 20992 | 80435.0 | DS | 12.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/25/2010 20:47 | A | 1 | 71.87200165 | -157.23699950000002 | 401677483.0 |
285 | 285 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 0.0 | 84.0 | 56.0 | 4/26/2010 18:04 | L | 2 | 71.86299896 | -157.2599945 | 401677463.0 |
286 | 286 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 0.0 | 67.0 | 56.0 | 4/26/2010 18:09 | P | 2 | 71.875 | -157.2559967 | 401677458.0 |
287 | 287 | 20992 | 80435.0 | DS | 3.0 | 0.0 | 0.0 | 168.0 | 112.0 | 4/26/2010 18:30 | K | A | 71.86199951 | -157.26199340000002 | 401677460.0 |
288 | 288 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 0.0 | 84.0 | 56.0 | 4/26/2010 18:39 | N | 2 | 71.85800171 | -157.2350006 | 401677464.0 |
289 | 289 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 1.0 | 65.0 | 56.0 | 4/26/2010 18:46 | A | 1 | 71.8710022 | -157.2129974 | 401677463.0 |
290 | 290 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 1.0 | 84.0 | 56.0 | 4/26/2010 19:13 | M | 2 | 71.86499786 | -157.24499509999998 | 401677465.0 |
291 | 291 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 0.0 | 112.0 | 56.0 | 4/26/2010 19:46 | L | 0 | 71.85900116 | -157.4830017 | 401677402.0 |
292 | 292 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 3.0 | 100.0 | 56.0 | 4/26/2010 19:47 | P | 0 | 71.97399902 | -156.7259979 | 401677423.0 |
293 | 293 | 20992 | 80435.0 | DS | 2.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/26/2010 20:07 | K | B | 71.86799622 | -156.845993 | 401677460.0 |
294 | 294 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 0.0 | 65.0 | 56.0 | 4/26/2010 20:17 | N | 1 | 71.8710022 | -157.31199650000002 | 401677366.0 |
295 | 295 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 2.0 | 56.0 | 56.0 | 4/26/2010 20:28 | A | 0 | 71.90899658 | -157.3379974 | 401677449.0 |
296 | 296 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 1.0 | 84.0 | 56.0 | 4/26/2010 20:51 | M | 0 | 71.85099792 | -157.1289978 | 401677477.0 |
297 | 297 | 20992 | 80435.0 | DS | 3.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/27/2010 18:04 | K | A | 71.80799866 | -157.5180054 | 401677401.0 |
298 | 298 | 20992 | 80435.0 | DS | 2.0 | 0.0 | 0.0 | 224.0 | 224.0 | 4/27/2010 18:24 | A | B | 71.84899902 | -157.51199340000002 | 401677375.0 |
299 | 299 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 2.0 | 100.0 | 56.0 | 4/27/2010 18:31 | N | 1 | 71.83300018 | -157.54800419999998 | 401677346.0 |
300 | 300 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 2.0 | 100.0 | 56.0 | 4/27/2010 18:46 | M | 1 | 71.80899811 | -157.5970001 | 401677343.0 |
JSON shape: default, array, newline-delimited
CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" ( "DeployID" TEXT, "Ptt" REAL, "RecordType" TEXT, "MsgCount" REAL, "Duplicates" REAL, "Corrupt" REAL, "AvgInterval" REAL, "MinInterval" REAL, "Date" TEXT, "Satellite" TEXT, "LocationQuality" TEXT, "Latitude" REAL, "Longitude" REAL, "Frequency" REAL ); CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");