USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by Latitude descending

View and edit SQL

Link rowid DeployID Ptt Received LocationQuality Latitude ▲ Longitude Transmits BattVoltage TransmitCurrent Temperature
7092 21157 96865.0 5/1/2010 18:06 1 75.20300293 -160.9490051 6784.0 3.248 0.204 1.76
7316 21157 96865.0 7/14/2010 18:27 2 75.18900299 -167.6190033 21376.0 3.056 0.252 0.39
7317 21157 96865.0 7/14/2010 19:45 B 75.18900299 -167.5910034 21632.0 2.992 0.3 0.63
7320 21157 96865.0 7/20/2010 19:28 3 75.16699982 -168.5970001 22656.0 3.04 0.35600000000000004 0.71
7103 21157 96865.0 5/2/2010 20:10 3 75.14600372 -160.2879944 7040.0 3.28 0.244 13.26
7104 21157 96865.0 5/2/2010 21:01 2 75.14600372 -160.3009949 7040.0 3.248 0.268 10.21
7101 21157 96865.0 5/2/2010 18:27 2 75.14499664 -160.2700043 6784.0 3.248 0.20800000000000002 8.35
7102 21157 96865.0 5/2/2010 19:18 3 75.14299774 -160.2539978 7040.0 3.248 0.252 9.56
7226 21157 96865.0 6/8/2010 20:33 A 75.11000061 -164.7180023 14464.0 3.168 0.172 -1.32
7227 21157 96865.0 6/8/2010 20:46 B 75.11000061 -164.72300719999998 14464.0 3.168 0.172 -1.32
7318 21157 96865.0 7/15/2010 21:10 B 75.09700012 -167.449997 21888.0 3.056 0.336 0.63
7091 21157 96865.0 4/30/2010 20:58 3 75.08699799 -161.3760071 6528.0 3.264 0.22399999999999998 9.32
7090 21157 96865.0 4/30/2010 20:45 3 75.08599854 -161.3650055 6528.0 3.248 0.228 8.51
7089 21157 96865.0 4/30/2010 20:33 2 75.08399963 -161.3529968 6528.0 3.248 0.22399999999999998 7.14
7088 21157 96865.0 4/30/2010 19:41 3 75.08300018 -161.34800719999998 6528.0 3.28 0.228 11.52
7085 21157 96865.0 4/30/2010 18:37 3 75.08100128 -161.31900019999998 6528.0 3.248 0.22399999999999998 8.75
7086 21157 96865.0 4/30/2010 19:02 2 75.08000183 -161.30799869999998 6528.0 3.264 0.21600000000000003 9.16
7225 21157 96865.0 6/7/2010 21:17 2 75.03700256 -164.772995 14208.0 3.168 0.17600000000000002 -1.4
7224 21157 96865.0 6/7/2010 20:00 B 75.03199768 -164.78100590000003 14208.0 3.168 0.17600000000000002 -1.49
7223 21157 96865.0 6/7/2010 19:47 B 75.01599884 -164.68299869999998 14208.0 3.168 0.17600000000000002 -1.4
7105 21157 96865.0 5/3/2010 18:09 1 74.98799896 -159.13000490000002 7040.0 3.2319999999999998 0.20800000000000002 3.37
7222 21157 96865.0 6/6/2010 19:26 A 74.98400116 -164.71699519999999 13952.0 3.1519999999999997 0.18 -1.49
7106 21157 96865.0 5/3/2010 18:22 2 74.97899628 -159.08999630000002 7040.0 3.216 0.212 3.21
7109 21157 96865.0 5/3/2010 19:39 2 74.97200012 -159.00500490000002 7040.0 3.2 0.204 -0.99
7107 21157 96865.0 5/3/2010 18:35 2 74.96900177 -159.0679932 7040.0 3.216 0.212 3.29
7111 21157 96865.0 5/3/2010 20:18 2 74.96499634 -159.0249939 7296.0 3.216 0.368 10.87
7108 21157 96865.0 5/3/2010 19:00 1 74.95700073 -158.9680023 7040.0 3.2319999999999998 0.196 3.53
7221 21157 96865.0 6/5/2010 19:57 2 74.90899658 -164.4819946 13696.0 3.168 0.17600000000000002 -1.4
7206 21157 96865.0 5/29/2010 19:01 A 74.90399933 -161.6820068 12416.0 3.12 0.228 -7.5
7205 21157 96865.0 5/29/2010 18:35 A 74.89600372 -161.7070007 12160.0 3.12 0.228 -2.06
7207 21157 96865.0 5/29/2010 19:40 A 74.89499664 -161.6929932 12416.0 3.136 0.228 -2.06
7209 21157 96865.0 5/30/2010 20:39 2 74.88500214 -161.6410065 12672.0 3.136 0.22399999999999998 -1.98
7202 21157 96865.0 5/28/2010 19:19 2 74.88200378 -161.7859955 12160.0 3.12 0.228 -2.23
7203 21157 96865.0 5/28/2010 20:36 3 74.88099670000001 -161.78900149999998 12160.0 3.136 0.228 -2.14
7204 21157 96865.0 5/28/2010 21:02 3 74.88099670000001 -161.7910004 12160.0 3.136 0.228 -2.23
7201 21157 96865.0 5/28/2010 18:01 A 74.8789978 -161.77699280000002 12160.0 3.168 0.228 -2.31
7200 21157 96865.0 5/27/2010 20:28 2 74.87000275 -161.7039948 11904.0 3.136 0.228 -2.31
7197 21157 96865.0 5/27/2010 18:45 1 74.86900329999999 -161.69200130000002 11904.0 3.12 0.228 -2.31
7199 21157 96865.0 5/27/2010 20:15 2 74.86900329999999 -161.6970062 11904.0 3.136 0.228 -2.31
7198 21157 96865.0 5/27/2010 19:24 2 74.86799622 -161.6959992 11904.0 3.12 0.228 -2.31
7194 21157 96865.0 5/26/2010 18:24 A 74.85500336 -161.6289978 11648.0 3.1039999999999996 0.228 -2.47
7083 21157 96865.0 4/29/2010 21:03 3 74.84600067 -161.0780029 6528.0 3.28 0.228 11.77
7081 21157 96865.0 4/29/2010 20:38 2 74.84400177 -161.0650024 6528.0 3.28 0.212 9.32
7082 21157 96865.0 4/29/2010 20:50 1 74.84200287 -161.06900019999998 6528.0 3.2960000000000003 0.22 11.36
7220 21157 96865.0 6/4/2010 20:40 A 74.83699799 -164.2120056 13696.0 3.168 0.244 -1.4
7219 21157 96865.0 6/4/2010 19:49 A 74.83000183 -164.17700200000002 13440.0 3.168 0.18 -1.4
7080 21157 96865.0 4/29/2010 19:20 2 74.82800293 -161.026001 6272.0 3.2 0.22399999999999998 2.09
7218 21157 96865.0 6/4/2010 18:06 B 74.82099915 -164.1499939 13440.0 3.1839999999999997 0.18 -1.4
7113 21157 96865.0 5/4/2010 18:04 1 74.80899811 -157.9779968 7296.0 3.2319999999999998 0.228 1.12
7191 21157 96865.0 5/25/2010 19:34 3 74.80500031 -161.5509949 11648.0 3.12 0.22399999999999998 -2.56
7192 21157 96865.0 5/25/2010 20:25 2 74.80500031 -161.57000730000001 11648.0 3.136 0.23199999999999998 -2.56
7189 21157 96865.0 5/25/2010 18:29 3 74.80200195 -161.5379944 11392.0 3.1039999999999996 0.23199999999999998 -2.64
7193 21157 96865.0 5/25/2010 20:38 2 74.80200195 -161.55599980000002 11648.0 3.136 0.23600000000000002 -2.56
7190 21157 96865.0 5/25/2010 18:42 2 74.8010025 -161.5339966 11392.0 3.12 0.23199999999999998 -2.56
7114 21157 96865.0 5/4/2010 19:23 2 74.79900359999999 -157.8320007 7296.0 3.1839999999999997 0.244 1.76
7117 21157 96865.0 5/4/2010 20:41 3 74.79900359999999 -157.7779999 7296.0 3.2319999999999998 0.20800000000000002 5.05
7116 21157 96865.0 5/4/2010 20:02 1 74.79799652 -157.776001 7808.0 3.2 0.204 0.23
7118 21157 96865.0 5/4/2010 20:54 2 74.79799652 -157.81199650000002 7296.0 3.248 0.23199999999999998 8.67
7119 21157 96865.0 5/4/2010 21:07 2 74.79499817 -157.78900149999998 7552.0 3.248 0.26 10.78
7187 21157 96865.0 5/24/2010 20:43 3 74.77300262 -161.2649994 11392.0 3.12 0.23600000000000002 -2.64
7188 21157 96865.0 5/24/2010 20:56 3 74.77200317 -161.26300049999998 11392.0 3.136 0.23600000000000002 -2.64
7217 21157 96865.0 6/3/2010 20:19 B 74.73999786 -163.51199340000002 13440.0 3.1519999999999997 0.196 -1.32
7186 21157 96865.0 5/23/2010 21:01 2 74.72799683 -160.84199519999999 11136.0 3.136 0.24 -2.64
7184 21157 96865.0 5/23/2010 20:09 3 74.72599792 -160.82299809999998 11136.0 3.12 0.23600000000000002 -2.64
7078 21157 96865.0 4/29/2010 18:03 0 74.72499847 -161.1860046 6272.0 3.2319999999999998 0.23199999999999998 1.28
7182 21157 96865.0 5/23/2010 18:39 3 74.72499847 -160.79800419999998 11136.0 3.12 0.23600000000000002 -2.72
7185 21157 96865.0 5/23/2010 20:35 3 74.72499847 -160.8320007 11136.0 3.12 0.23600000000000002 -2.64
7183 21157 96865.0 5/23/2010 19:18 3 74.72299957 -160.80599980000002 11136.0 3.12 0.23600000000000002 -2.72
7214 21157 96865.0 6/2/2010 19:07 2 74.70500183 -162.8070068 13184.0 3.136 0.20800000000000002 -1.4
7213 21157 96865.0 6/2/2010 18:28 A 74.70400238 -162.7839966 13184.0 3.136 0.20800000000000002 -1.4
7215 21157 96865.0 6/2/2010 19:20 A 74.70200348 -162.81599430000003 45952.0 3.1519999999999997 0.46399999999999997 -1.4
7216 21157 96865.0 6/2/2010 19:46 B 74.70200348 -162.81599430000003 13184.0 3.1519999999999997 0.20800000000000002 -1.4
7179 21157 96865.0 5/22/2010 19:36 1 74.68099976 -160.41700749999998 10880.0 3.12 0.24 -2.81
7181 21157 96865.0 5/22/2010 21:19 3 74.6760025 -160.41400149999998 11136.0 3.136 0.24 -2.72
7180 21157 96865.0 5/22/2010 19:48 3 74.67199707 -160.3829956 10880.0 3.12 0.24 -2.72
7175 21157 96865.0 5/21/2010 19:28 2 74.64099884 -159.9850006 10624.0 3.12 0.24 -2.81
7178 21157 96865.0 5/21/2010 20:58 2 74.64099884 -160.00500490000002 10880.0 3.12 0.24 -2.81
7176 21157 96865.0 5/21/2010 20:06 3 74.63999939 -159.9889984 10880.0 3.12 0.24 -2.81
7177 21157 96865.0 5/21/2010 20:32 3 74.63999939 -160.0 10880.0 3.12 0.24 -2.81
7174 21157 96865.0 5/21/2010 18:49 3 74.63899994 -159.973999 10624.0 3.12 0.24 -2.81
7173 21157 96865.0 5/20/2010 21:03 3 74.60600281 -159.67999269999999 10624.0 3.12 0.244 -2.89
7172 21157 96865.0 5/20/2010 19:58 2 74.60500336 -159.6569977 10624.0 3.12 0.244 -2.89
7121 21157 96865.0 5/5/2010 19:03 3 74.59500122 -156.91499330000002 7552.0 3.2319999999999998 0.17600000000000002 2.57
7122 21157 96865.0 5/5/2010 19:55 2 74.59500122 -156.8789978 7552.0 3.1519999999999997 0.344 3.85
7170 21157 96865.0 5/19/2010 20:16 3 74.5510025 -159.2319946 10368.0 3.12 0.244 -2.97
7168 21157 96865.0 5/19/2010 19:12 2 74.55000305 -159.2070007 10368.0 3.12 0.244 -2.97
7171 21157 96865.0 5/19/2010 20:55 2 74.55000305 -159.2400055 10368.0 3.12 0.244 -2.97
7169 21157 96865.0 5/19/2010 19:37 2 74.54799652 -159.21899409999997 10368.0 3.12 0.244 -2.97
7166 21157 96865.0 5/18/2010 19:30 2 74.48600006 -158.81900019999998 10112.0 3.12 0.248 -3.14
7165 21157 96865.0 5/17/2010 20:39 3 74.41999817 -158.5079956 10112.0 3.12 0.252 -3.39
7075 21157 96865.0 4/28/2010 20:04 2 74.41699982 -160.3970032 6272.0 3.216 0.256 4.57
7077 21157 96865.0 4/28/2010 21:08 3 74.41699982 -160.4290009 6272.0 3.264 0.20800000000000002 -15.7
7164 21157 96865.0 5/17/2010 20:00 A 74.41699982 -158.4989929 9856.0 3.12 0.252 -3.47
7074 21157 96865.0 4/28/2010 19:25 2 74.41600037 -160.3919983 6016.0 3.2319999999999998 0.204 2.17
7076 21157 96865.0 4/28/2010 20:55 3 74.41600037 -160.423996 6272.0 3.264 0.20800000000000002 6.26
7162 21157 96865.0 5/17/2010 19:22 3 74.41600037 -158.4940033 9856.0 3.1039999999999996 0.252 -3.47
7163 21157 96865.0 5/17/2010 19:47 2 74.41600037 -158.49800109999998 13952.0 3.616 0.252 -3.47
7161 21157 96865.0 5/17/2010 18:17 2 74.41200256 -158.4779968 9856.0 3.088 0.252 -3.47
7073 21157 96865.0 4/28/2010 18:21 1 74.39099884 -160.3500061 6016.0 3.168 0.204 -0.75
7134 21157 96865.0 5/8/2010 21:10 2 74.37599945 -156.52999880000002 8320.0 3.12 0.272 -3.31

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 180.66ms · Data source: USGS Alaska Science Center, Polar Bear Research Program